| Invoice No. | CHEV11 |
|---|
| Order No. | 225000173 |
|---|
| Start Date | 05/12/2025 |
|---|
| Start Time | 02:00 AM |
|---|
| Finish Date | 05/12/2025 |
|---|
| Finish Time | 04:00 AM |
|---|
| Month | May |
|---|
| Processing Week | 6 |
|---|
| Invoice Week | 2 |
|---|
| Main Grade | CH-C2OF/25 |
|---|
| Line | 2 |
|---|
| Condition | T&T |
|---|
| Grand Total | 18744 |
|---|
| Grand Total Calculated | 18744 |
|---|
| Variance | 0 |
|---|
| BUNDLE | |
|---|
| Charge Rate | Normal |
|---|
| Unit Cost | 0.340000 |
|---|
| Bundle Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCC3OF |
16 |
1,249.00 |
1,231.00 |
6.66 |
0.340000 |
$424.66 |
|
KCLOSCD |
19 |
1,789.00 |
1,784.00 |
9.54 |
0.340000 |
$608.26 |
|
KCX2OF |
25 |
1,909.00 |
1,873.80 |
10.18 |
0.340000 |
$649.06 |
|
KCX2OFC |
14 |
1,006.00 |
990.20 |
5.37 |
0.340000 |
$342.04 |
|
KCX3OF |
25 |
1,945.00 |
1,910.60 |
10.38 |
0.340000 |
$661.30 |
|
KCX3OFC |
38 |
2,249.00 |
2,207.60 |
12 |
0.340000 |
$764.66 |
|
KCX4OF |
44 |
3,350.00 |
3,305.20 |
17.87 |
0.340000 |
$1,139.00 |
|
KCX4OK |
18 |
1,414.00 |
1,411.20 |
7.54 |
0.340000 |
$480.76 |
|
|---|
| Bundle Bales | 199 |
|---|
| Bundle Mass | 14911 |
|---|
| Bundle Re-weighed | 14713.6 |
|---|
| % | 79.55 |
|---|
| Rate | 0.34 |
|---|
| Amount Bundle | $5,069.74 |
|---|
| Bundle Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
199 |
14,911 |
14,713.6 |
79.55 |
$0.34 |
$5,069.74 |
|
|---|
| SCRAP | |
|---|
| Scrap Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCXOS |
46 |
3,833.00 |
3,769.40 |
20.45 |
0.340000 |
$1,303.22 |
|
|---|
| Scrap Bales | 46 |
|---|
| Scrap Mass | 3833 |
|---|
| Scrap Re-Weighed | 3769.4 |
|---|
| % | 20.45 |
|---|
| Rate | 0.34 |
|---|
| Amount Scrap | $1,303.22 |
|---|
| Scrap Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
46 |
3,833 |
3,769.4 |
20.45 |
0.34 |
$1,303.22 |
|
|---|
| TOTAL THRESH | |
|---|
| Total Thresh Bales | 0 |
|---|
| Total Thresh Mass | 0 |
|---|
| Total Thresh Re-weighed | 0 |
|---|
| Total Thresh % | 0 |
|---|
| Total Thresh Amount | $0.00 |
|---|
| T&T SUMMARY | |
|---|
| Total Input (T&T) | 18744 |
|---|
| Total Input (T&T) Re-weighed | 18483 |
|---|
| Total Amount (T&T) | 6372.96 |
|---|
| HANDSTRIP | |
|---|
| Hanstrip Rate | 0.30 |
|---|
| HS Bales | 0 |
|---|
| HS Mass | 0 |
|---|
| HS Re-weighed | 0 |
|---|
| HS % | 0 |
|---|
| HS Rate | 0.3 |
|---|
| HS Amount | 0 |
|---|
| HS Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
0 |
|
|---|
| LOOSE LEAF | |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Bales | 0 |
|---|
| Loose Leaf Mass | 0 |
|---|
| Loose Leaf Re-weighed | 0 |
|---|
| Loose Leaf % | 0 |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
$0.00 |
|
|---|
| Total Amount Main | $6,372.96 |
|---|
| PICKINGS | |
|---|
| Pickings Bales | 0 |
|---|
| Pickings Mass | 0 |
|---|
| Pickings Re-weighed Mass | 0 |
|---|
| Pickings % | 0 |
|---|
| Pickings Rate | 0 |
|---|
| Pickings Amount | $0.00 |
|---|
| SWEEPINGS | |
|---|
| Sweepings Bales | 0 |
|---|
| Sweepings Mass | 0 |
|---|
| Sweepings Re-weighed | 0 |
|---|
| Sweepings % | 0 |
|---|
| Sweepings Amount | $0.00 |
|---|
| HANDSTRIP STEM BLENDED | |
|---|
| HS Stem Blended Bales | 0 |
|---|
| HS Stem Blended Mass | 0 |
|---|
| HS Stem Blended Reweighed | 0 |
|---|
| HS Stem Blended % | 0 |
|---|
| HS Stem Blended Amount | $0.00 |
|---|
| HANDSTRIP FINES BLENDED | |
|---|
| HS Fines Bales | 0 |
|---|
| HS Fines Mass | 0 |
|---|
| HS Fines Re-weighed | 0 |
|---|
| HS Fines % | 0 |
|---|
| HS Fines Amount | 0 |
|---|
| LAMINA RE-FEEDS | |
|---|
| Lamina Re-feeds Cartons | 0 |
|---|
| Lamina Re-feeds Mass | 0 |
|---|
| Lamina Re-feeds Re-weighed | 0 |
|---|
| Lamina Re-feeds % | 0 |
|---|
| Lamina Re-feeds Rate | 0.34 |
|---|
| Lamina Re-feeds Amount | $0.00 |
|---|
| FINES RE-FEEDS | |
|---|
| Fines Refeeds Cartons | 0 |
|---|
| Fines Re-feeds Mass | 0 |
|---|
| Fines Refeeds Re-feeds Re-weighed | 0 |
|---|
| Fines Refeeds % | 0 |
|---|
| Fines Refeeds Amount | $0.00 |
|---|
| STEM RE-FEEDS | |
|---|
| Stem Re-Feeds Cartons | 0 |
|---|
| Stem Re-Feeds Mass | 0 |
|---|
| Stem Re-feeds Re-Weighed | 0 |
|---|
| Stem Re-Feeds % | 0 |
|---|
| Stem Re-Feeds Amount | $0.00 |
|---|
| INPUT SUMMARY | |
|---|
| Bales Fed | 245 |
|---|
| Mass | 18744 |
|---|
| Average Bale Weight | 76.51 |
|---|
| Re-Weighed Mass | 18483 |
|---|
| Weight Loss | 261 |
|---|
| Weight Loss % | 1.39 |
|---|
| Total Amount | $6,372.96 |
|---|
| PICKINGS OUT | |
|---|
| Pickings Out |
|
Grade |
Bales |
Mass |
Pickings Out % |
|
KCH-DP/P |
2 |
47.80 |
0.26 |
|
KCH-GP/P |
2 |
37.00 |
0.2 |
|
|---|
| Pickings Out Bales | 4 |
|---|
| Pickings Out Mass | 84.8 |
|---|
| Pickings Out % | 0.46 |
|---|
| Pickings Out | | Description |
No. of Bales |
Mass |
% |
| Total |
4 |
84.8 |
0.46 |
|
|---|
| Net Input | 18659.2 |
|---|
| Dry Output | |
|---|
| Grade | CH-C2OF/25 |
|---|
| Lamina Cartons | 60 |
|---|
| Lamina Mass | 12000 |
|---|
| Lamina Remnant in | 109 |
|---|
| Lamina Rem Ctns | 1 |
|---|
| Remnant Out Mass | 117.000 |
|---|
| Nett Output | 12008 |
|---|
| Lamina Yield % | 64.35 |
|---|
| Dry Output | | Grade |
Shipping # From |
Shipping # To |
No. of Cartons |
Mass |
Remnant in |
Remnant Out |
Nett Output |
Yield % |
| CH-C2OF/25 |
7 |
66 |
60 |
12,000 |
109 |
117.000 |
12,008 |
64.35 |
|
|---|
| Slots | |
|---|
| Slots Cartons | 0 |
|---|
| LARGE FINES | |
|---|
| L/ Fines Grade | CH-F8B/25 |
|---|
| L/Fines Cartons | 3 |
|---|
| L/Fines Mass | 480.000 |
|---|
| L/Fines Remnant In | 17 |
|---|
| L/Fines Rem Ctns | 1 |
|---|
| L/Fines Remnant Out | 14.000 |
|---|
| L/Fines Net Output | 477 |
|---|
| L/Fines Yield % | 2.56 |
|---|
| LARGE FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-F8B/25 |
8 |
9 |
3 |
480.000 |
17 |
14.000 |
477 |
2.56 |
|
|---|
| SMALL FINES | |
|---|
| S/Fines Cartons | 0 |
|---|
| S/Fines Mass | 0 |
|---|
| S/Fines Remnant In | 0 |
|---|
| S/Fines Rem Ctns | 0 |
|---|
| S/Fines Remnant Out | 0 |
|---|
| S/Fines Net Output | 0 |
|---|
| Small Fines Yield % | 0 |
|---|
| SMALL FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|---|
| LONG STEM | |
|---|
| L/Stem Grade | CH-LST/25 |
|---|
| L/Stem Cartons | 18 |
|---|
| L/Stem Mass | 3600.000 |
|---|
| L/Stem Remnant In | 27 |
|---|
| L/Stem Rem Ctns | 1 |
|---|
| L/Stem Rem Out Mass | 42.000 |
|---|
| L/Stem Nett Output | 3615 |
|---|
| L/Stem Yield % | 19.37 |
|---|
| LONG STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnants Out |
Nett Output |
Yield % |
| CH-LST/25 |
150 |
167 |
18 |
3600.000 |
27 |
42.000 |
3,615 |
19.37 |
|
|---|
| SHORT STEM | |
|---|
| S/Stem Grade | CH-SST/25 |
|---|
| S/Stem Ctns | 2 |
|---|
| S/Stem Mass | 400.000 |
|---|
| S/Stem Rem In | 49 |
|---|
| S/Stem Rem Ctns | 1 |
|---|
| S/Stem Rem Out | 120.000 |
|---|
| S/Stem Nett Output | 471 |
|---|
| S/Stem Yield % | 2.52 |
|---|
| SHORT STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-SST/25 |
17 |
18 |
2 |
400.000 |
49 |
120.000 |
471 |
2.52 |
|
|---|
| FIBRE | |
|---|
| Fibre Net Output | 0 |
|---|
| Fibre Yield % | 0 |
|---|
| FIBRE OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
|
|
|
|
0 |
0 |
|
|---|
| Summary | |
|---|
| Total Output | 16571 |
|---|
| Overall Yield | 88.81 |
|---|
| Main Product 3 Straps | 60 |
|---|
| By Products | 23 |
|---|
| Remnants | 4 |
|---|
| Straps | |
|---|
| 4 Straps | 23 |
|---|
| 3 Straps | 60 |
|---|
| 2 Straps | 4 |
|---|
| Labels Ex Process | 87 |
|---|
| Labels Slot Ins | 0 |
|---|
| Total Labels | 87 |
|---|
| 4 Straps Rate | 0.30 |
|---|
| 3 Straps Rate | 0.22 |
|---|
| 2 Straps Rate | 0.15 |
|---|
| Labels Rate | 0.075 |
|---|
| 3 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 3 Straps |
60 |
0.22 |
$13.20 |
|
|---|
| 4 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 4 Straps |
23 |
0.30 |
$6.90 |
|
|---|
| 2 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 2 Straps |
4 |
0.15 |
$0.60 |
|
|---|
| Labels | | Description |
No. of cartons |
Unit Cost |
Amount |
| Labels |
87 |
0.075 |
$6.53 |
|
|---|
| Amount Packing Material | $27.23 |
|---|
| Invoice Total | $6,400.19 |
|---|
| DISCARDS | |
|---|
| Dust Mass | 862 |
|---|
| Dust % | 4.62 |
|---|
| Dust Discards | | Description |
Mass |
% |
| Dust / Sand Discards |
862 |
4.62 |
|
|---|
| Fibre Discards Mass | 106 |
|---|
| Fibre Discards % | 0.57 |
|---|
| Fibre Discards | | Description |
Mass |
% |
| Fibre Discards |
106 |
0.57 |
|
|---|
| NTRM | 0.20959 |
|---|
| NTRM % | 0.001 |
|---|
| NTRM Discards | | Description |
Mass |
% |
| NTRM Discards |
0.20959 |
0.001 |
|
|---|
| Stem Discards | 46 |
|---|
| Stem Discards % | 0.25 |
|---|
| Stem Discards | | Description |
Mass |
% |
| Stem Discards |
46 |
0.25 |
|
|---|
| Fines Discards | 228 |
|---|
| Fines Discards % | 1.22 |
|---|
| Fines Discards | | Description |
Mass |
% |
| Fines Discards |
228 |
1.22 |
|
|---|
| Mould Discards % | 0 |
|---|
| Mould Discards | | Description |
Mass |
% |
| Mould Discards |
|
0 |
|
|---|
| Sorter Fines Discards | 12 |
|---|
| Sorter Fines Discards % | 0.06 |
|---|
| Sorter Fines | | Description |
Mass |
% |
| Sorter Fines |
12 |
0.06 |
|
|---|
| Sorter Sand Discards % | 0 |
|---|
| Sorter Sand | | Description |
Mass |
% |
| Sorter Sand |
|
0 |
|
|---|
| Loose Stem Air Leg | 60 |
|---|
| Loose Stem Air Leg % | 0.32 |
|---|
| Loose Stem Air Leg | | Description |
Mass |
% |
| Loose Stem |
60 |
0.32 |
|
|---|
| Knuckles Discards | 0.094 |
|---|
| Knuckles Discards % | 0.001 |
|---|
| Knuckles | | Description |
Mass |
% |
| Knuckles |
0.094 |
0.001 |
|
|---|
| Stalks % | 0 |
|---|
| Stalks | | Description |
Mass |
% |
| Stalks |
|
0 |
|
|---|
| Suckers % | 0 |
|---|
| Suckers | | Description |
Mass |
% |
| Suckers |
|
0 |
|
|---|
| Wet Sweepings % | 0 |
|---|
| Wet Sweepings | | Description |
Mass |
% |
| Wet Sweepings |
|
0 |
|
|---|
| Pickings Discards-Perish/Dark/Green % | 0 |
|---|
| Pickings Discards-Perish/Dark/Green | | Description |
Mass |
% |
| Pickings Discards |
|
0 |
|
|---|
| Pre-Processing Moisture Loss | 261 |
|---|
| Weight Loss | 261 |
|---|
| Pre-processing Moisture Loss % | 1.39 |
|---|
| Pre-Processing Moisture Loss | | Description |
Mass |
% |
| Weight Loss |
261 |
1.39 |
|
|---|
| Moisture Loss | |
|---|
| Bundle Moisture | 14.1 |
|---|
| Scrap Moistures | 14.1 |
|---|
| Pickings Moisture | 14.1 |
|---|
| Loose Leaf Moisture % | 14.1 |
|---|
| Loose Leaf Moisture Kgs | 0 |
|---|
| HS Stem Blended Moisture Kgs | 0 |
|---|
| HS Fines Moisture kgs | 0 |
|---|
| Lamina Refeeds Moisture Kgs | 0 |
|---|
| Fines Re-feeds Kgs | 0 |
|---|
| Stem Refeeds Kgs | 0 |
|---|
| Hand strip moisture Kgs | 0 |
|---|
| Moisture Kgs | 2062.66 |
|---|
| Scrap Moist. kgs | 531.49 |
|---|
| Pickings Moist. kgs | 0 |
|---|
| Moisture In Green | 2594.15 |
|---|
| Green input Moisture | 2594.15 |
|---|
| Output Mosture | |
|---|
| Lamina Moisture % | 12.88 |
|---|
| Lamina Moisture Kgs | 1546.63 |
|---|
| Large Fines Moisture % | 10.6 |
|---|
| Large Fines Moisture Kgs | 50.56 |
|---|
| Medium Fines Moisture % | 8.9 |
|---|
| Medium Fines | 0 |
|---|
| Long Stem Moisture % | 11.38 |
|---|
| Long Stem Moisture Kgs | 411.39 |
|---|
| Short Stem Moisture % | 9.7 |
|---|
| Short Stem Moisture Kgs | 45.69 |
|---|
| Fibre Moisture Kgs | 0 |
|---|
| Dust Moisture % | 6.9 |
|---|
| Dust Moisture Kgs | 59.48 |
|---|
| Fibre Discards Moisture % | 6.1 |
|---|
| Fibre Discards Moisture Kgs | 6.47 |
|---|
| Fines Discards Moisture % | 8.9 |
|---|
| Fines Discards Moisture Kgs | 20.29 |
|---|
| Stem Discards Moisture % | 9.7 |
|---|
| Stem Discards Moisture Kgs | 4.46 |
|---|
| Sorter Fines Discards Moisture % | 12.5 |
|---|
| Sorter Fines Discards Moisture kgs | 0.01 |
|---|
| Sorter Sand Discards Moisture kgs | 0 |
|---|
| Mould Discards Moisture % | 14.1 |
|---|
| Mould Discards Moisture kgs | 0 |
|---|
| Loose Stem Discards Moisture % | 13.8 |
|---|
| Loose Stem Discards Moisture kgs | 8.28 |
|---|
| Total Moisture Packed | 2054.27 |
|---|
| Total Moisture In Discards | 98.99 |
|---|
| Moisture in Packed and Discards | 2153.26 |
|---|
| Moisture Loss | 440.89 |
|---|
| Moisture Loss | 440.89 |
|---|
| Moisture Loss % | 2.36 |
|---|
| Moisture Loss | | Description |
Mass |
% |
| Moisture Loss |
440.89 |
2.36 |
|
|---|
| Total Accountable Losses | 1314.30359 |
|---|
| Accountable Losses % | 7.0437295811182 |
|---|
| Unaccountable Loss | 72.01 |
|---|
| Unaccountable Loss % | 0.39 |
|---|
| Unaccountable Loss | | Descriptions |
Mass |
% |
| Unaccountable Loss |
72.01 |
0.39 |
|