| Invoice No. | CHEV16 |
|---|
| Order No. | 225000212 |
|---|
| Start Date | 05/24/2025 |
|---|
| Start Time | 11:10 PM |
|---|
| Finish Date | 05/25/2025 |
|---|
| Finish Time | 04:10 AM |
|---|
| Month | May |
|---|
| Processing Week | 8 |
|---|
| Invoice Week | 4 |
|---|
| Main Grade | CH-L3O/25 |
|---|
| Line | 2 |
|---|
| Condition | T&T |
|---|
| Grand Total | 65515 |
|---|
| Grand Total Calculated | 65515 |
|---|
| Variance | 0 |
|---|
| BUNDLE | |
|---|
| Charge Rate | Normal |
|---|
| Unit Cost | 0.343300 |
|---|
| Bundle Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCL3OV |
68 |
4,367.00 |
4,309.20 |
6.67 |
0.343300 |
$1,499.19 |
|
KCL4O |
114 |
9,523.00 |
9,418.20 |
14.54 |
0.343300 |
$3,269.25 |
|
KCL4OA |
42 |
3,136.00 |
3,086.60 |
4.79 |
0.343300 |
$1,076.59 |
|
KCL4OJ |
99 |
7,515.00 |
7,406.80 |
11.47 |
0.343300 |
$2,579.90 |
|
KCL4OK |
173 |
12,485 |
12,425.4 |
19.06 |
0.343300 |
$4,286.10 |
|
KCL4OV |
56 |
3,909.00 |
3,864.80 |
5.97 |
0.343300 |
$1,341.96 |
|
|---|
| Bundle Bales | 552 |
|---|
| Bundle Mass | 40935 |
|---|
| Bundle Re-weighed | 40511 |
|---|
| % | 62.48 |
|---|
| Rate | 0.3433 |
|---|
| Amount Bundle | $14,052.99 |
|---|
| Bundle Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
552 |
40,935 |
40,511 |
62.48 |
$0.3433 |
$14,052.99 |
|
|---|
| SCRAP | |
|---|
| Scrap Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCLOS |
293 |
24,580.00 |
24,297.00 |
37.52 |
0.343300 |
$8,438.31 |
|
|---|
| Scrap Bales | 293 |
|---|
| Scrap Mass | 24580 |
|---|
| Scrap Re-Weighed | 24297 |
|---|
| % | 37.52 |
|---|
| Rate | 0.3433 |
|---|
| Amount Scrap | $8,438.31 |
|---|
| Scrap Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
293 |
24,580 |
24,297 |
37.52 |
0.3433 |
$8,438.31 |
|
|---|
| TOTAL THRESH | |
|---|
| Total Thresh Bales | 0 |
|---|
| Total Thresh Mass | 0 |
|---|
| Total Thresh Re-weighed | 0 |
|---|
| Total Thresh % | 0 |
|---|
| Total Thresh Amount | $0.00 |
|---|
| T&T SUMMARY | |
|---|
| Total Input (T&T) | 65515 |
|---|
| Total Input (T&T) Re-weighed | 64808 |
|---|
| Total Amount (T&T) | 22491.3 |
|---|
| HANDSTRIP | |
|---|
| Hanstrip Rate | 0.30 |
|---|
| HS Bales | 0 |
|---|
| HS Mass | 0 |
|---|
| HS Re-weighed | 0 |
|---|
| HS % | 0 |
|---|
| HS Rate | 0.3 |
|---|
| HS Amount | 0 |
|---|
| HS Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
0 |
|
|---|
| LOOSE LEAF | |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Bales | 0 |
|---|
| Loose Leaf Mass | 0 |
|---|
| Loose Leaf Re-weighed | 0 |
|---|
| Loose Leaf % | 0 |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
$0.00 |
|
|---|
| Total Amount Main | $22,491.30 |
|---|
| PICKINGS | |
|---|
| Pickings Bales | 0 |
|---|
| Pickings Mass | 0 |
|---|
| Pickings Re-weighed Mass | 0 |
|---|
| Pickings % | 0 |
|---|
| Pickings Rate | 0 |
|---|
| Pickings Amount | $0.00 |
|---|
| Pickings Input Total | | Description |
Bales |
Mass |
Re-Weighed |
% |
Rate |
Amount |
| Total |
|
|
|
|
|
|
|
|---|
| SWEEPINGS | |
|---|
| Sweepings Bales | 0 |
|---|
| Sweepings Mass | 0 |
|---|
| Sweepings Re-weighed | 0 |
|---|
| Sweepings % | 0 |
|---|
| Sweepings Amount | $0.00 |
|---|
| Sweepings Input Total | | Description |
Bales |
Mass |
Re-Weighed |
% |
Rate |
Amount |
| Total |
|
|
|
|
|
|
|
|---|
| HANDSTRIP STEM BLENDED | |
|---|
| HS Stem Blended Bales | 0 |
|---|
| HS Stem Blended Mass | 0 |
|---|
| HS Stem Blended Reweighed | 0 |
|---|
| HS Stem Blended % | 0 |
|---|
| HS Stem Blended Amount | $0.00 |
|---|
| Hand strip / Farm Stem Blended Input Total | | Description |
Bales |
Mass |
Re-Weighed |
% |
Rate |
Amount |
| Total |
|
|
|
|
|
|
|
|---|
| HANDSTRIP FINES BLENDED | |
|---|
| HS Fines Bales | 0 |
|---|
| HS Fines Mass | 0 |
|---|
| HS Fines Re-weighed | 0 |
|---|
| HS Fines % | 0 |
|---|
| HS Fines Amount | 0 |
|---|
| HS Fines | | Description |
No. of Bales |
Mass |
Re-Weighed Mass |
% |
Rate |
Amount |
| Total |
|
|
|
|
|
|
|
|---|
| LAMINA RE-FEEDS | |
|---|
| Lamina Re-feeds Cartons | 0 |
|---|
| Lamina Re-feeds Mass | 0 |
|---|
| Lamina Re-feeds Re-weighed | 0 |
|---|
| Lamina Re-feeds % | 0 |
|---|
| Lamina Re-feeds Rate | 0.3433 |
|---|
| Lamina Re-feeds Amount | $0.00 |
|---|
| Lamina Re-feeds Input Total | | Description |
Bales |
Mass |
Re-Weighed |
% |
Rate |
Amount |
| Total |
|
|
|
|
0.2911 |
|
|
|---|
| FINES RE-FEEDS | |
|---|
| Fines Refeeds Cartons | 0 |
|---|
| Fines Re-feeds Mass | 0 |
|---|
| Fines Refeeds Re-feeds Re-weighed | 0 |
|---|
| Fines Refeeds % | 0 |
|---|
| Fines Refeeds Amount | $0.00 |
|---|
| STEM RE-FEEDS | |
|---|
| Stem Re-Feeds Cartons | 0 |
|---|
| Stem Re-Feeds Mass | 0 |
|---|
| Stem Re-feeds Re-Weighed | 0 |
|---|
| Stem Re-Feeds % | 0 |
|---|
| Stem Re-Feeds Amount | $0.00 |
|---|
| INPUT SUMMARY | |
|---|
| Bales Fed | 845 |
|---|
| Mass | 65515 |
|---|
| Average Bale Weight | 77.53 |
|---|
| Re-Weighed Mass | 64808 |
|---|
| Weight Loss | 707 |
|---|
| Weight Loss % | 1.08 |
|---|
| Total Amount | $22,491.30 |
|---|
| PICKINGS OUT | |
|---|
| Pickings Out |
|
Grade |
Bales |
Mass |
Pickings Out % |
|
KCH-BT/P |
4 |
133.60 |
0.2 |
|
KCH-MDY/P |
3 |
152.20 |
0.23 |
|
KCH-SWO/P |
1 |
9.20 |
0.01 |
|
|---|
| Pickings Out Bales | 8 |
|---|
| Pickings Out Mass | 295 |
|---|
| Pickings Out % | 0.44 |
|---|
| Pickings Out | | Description |
No. of Bales |
Mass |
% |
| Total |
8 |
295 |
0.44 |
|
|---|
| Net Input | 65220 |
|---|
| Dry Output | |
|---|
| Grade | CH-L3O/25 |
|---|
| Lamina Cartons | 235 |
|---|
| Lamina Mass | 47000 |
|---|
| Lamina Remnant in | 14 |
|---|
| Lamina Rem Ctns | 2 |
|---|
| Remnant Out Mass | 238.000 |
|---|
| Nett Output | 47224 |
|---|
| Lamina Yield % | 72.41 |
|---|
| Dry Output | | Grade |
Shipping # From |
Shipping # To |
No. of Cartons |
Mass |
Remnant in |
Remnant Out |
Nett Output |
Yield % |
| CH-L3O/25 |
8 |
242 |
235 |
47,000 |
14 |
238.000 |
47,224 |
72.41 |
|
|---|
| Slots | |
|---|
| Slots Cartons | 0 |
|---|
| LARGE FINES | |
|---|
| L/ Fines Grade | CH-F8O/25 |
|---|
| L/Fines Cartons | 6 |
|---|
| L/Fines Mass | 960.000 |
|---|
| L/Fines Remnant In | 140 |
|---|
| L/Fines Rem Ctns | 1 |
|---|
| L/Fines Remnant Out | 43.000 |
|---|
| L/Fines Net Output | 863 |
|---|
| L/Fines Yield % | 1.32 |
|---|
| LARGE FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-F8O/25 |
2 |
7 |
6 |
960.000 |
140 |
43.000 |
863 |
1.32 |
|
|---|
| SMALL FINES | |
|---|
| S/Fines Cartons | 0 |
|---|
| S/Fines Mass | 0 |
|---|
| S/Fines Remnant In | 0 |
|---|
| S/Fines Rem Ctns | 0 |
|---|
| S/Fines Remnant Out | 0 |
|---|
| S/Fines Net Output | 0 |
|---|
| Small Fines Yield % | 0 |
|---|
| SMALL FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
0 |
0 |
0 |
0 |
0 |
0 |
|
|---|
| LONG STEM | |
|---|
| L/Stem Grade | CH-LST/25 |
|---|
| L/Stem Cartons | 51 |
|---|
| L/Stem Mass | 10200.000 |
|---|
| L/Stem Remnant In | 115 |
|---|
| L/Stem Rem Ctns | 1 |
|---|
| L/Stem Rem Out Mass | 174.000 |
|---|
| L/Stem Nett Output | 10259 |
|---|
| L/Stem Yield % | 15.73 |
|---|
| LONG STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnants Out |
Nett Output |
Yield % |
| CH-LST/25 |
357 |
407 |
51 |
10200.000 |
115 |
174.000 |
10,259 |
15.73 |
|
|---|
| SHORT STEM | |
|---|
| S/Stem Grade | CH-SST/25 |
|---|
| S/Stem Ctns | 6 |
|---|
| S/Stem Mass | 1200.000 |
|---|
| S/Stem Rem In | 126 |
|---|
| S/Stem Rem Ctns | 1 |
|---|
| S/Stem Rem Out | 132.000 |
|---|
| S/Stem Nett Output | 1206 |
|---|
| S/Stem Yield % | 1.85 |
|---|
| SHORT STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-SST/25 |
40 |
45 |
6 |
1200.000 |
126 |
132.000 |
1,206 |
1.85 |
|
|---|
| FIBRE | |
|---|
| Fibre Net Output | 0 |
|---|
| Fibre Yield % | 0 |
|---|
| FIBRE OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
|
|
|
|
0 |
0 |
|
|---|
| Summary | |
|---|
| Total Output | 59552 |
|---|
| Overall Yield | 91.31 |
|---|
| Main Product 3 Straps | 235 |
|---|
| By Products | 63 |
|---|
| Remnants | 5 |
|---|
| Straps | |
|---|
| 4 Straps | 63 |
|---|
| 3 Straps | 235 |
|---|
| 2 Straps | 5 |
|---|
| Labels Ex Process | 303 |
|---|
| Labels Slot Ins | 0 |
|---|
| Total Labels | 303 |
|---|
| 4 Straps Rate | 0.30 |
|---|
| 3 Straps Rate | 0.22 |
|---|
| 2 Straps Rate | 0.15 |
|---|
| Labels Rate | 0.075 |
|---|
| 3 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 3 Straps |
235 |
0.22 |
$51.70 |
|
|---|
| 4 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 4 Straps |
63 |
0.30 |
$18.90 |
|
|---|
| 2 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 2 Straps |
5 |
0.15 |
$0.75 |
|
|---|
| Labels | | Description |
No. of cartons |
Unit Cost |
Amount |
| Labels |
303 |
0.075 |
$22.73 |
|
|---|
| Amount Packing Material | $94.08 |
|---|
| Invoice Total | $22,585.38 |
|---|
| DISCARDS | |
|---|
| Dust Mass | 2267 |
|---|
| Dust % | 3.48 |
|---|
| Dust Discards | | Description |
Mass |
% |
| Dust / Sand Discards |
2,267 |
3.48 |
|
|---|
| Fibre Discards Mass | 162 |
|---|
| Fibre Discards % | 0.25 |
|---|
| Fibre Discards | | Description |
Mass |
% |
| Fibre Discards |
162 |
0.25 |
|
|---|
| NTRM | 0.39805 |
|---|
| NTRM % | 0.001 |
|---|
| NTRM Discards | | Description |
Mass |
% |
| NTRM Discards |
0.39805 |
0.001 |
|
|---|
| Stem Discards | 98 |
|---|
| Stem Discards % | 0.15 |
|---|
| Stem Discards | | Description |
Mass |
% |
| Stem Discards |
98 |
0.15 |
|
|---|
| Fines Discards | 554 |
|---|
| Fines Discards % | 0.85 |
|---|
| Fines Discards | | Description |
Mass |
% |
| Fines Discards |
554 |
0.85 |
|
|---|
| Mould Discards % | 0 |
|---|
| Mould Discards | | Description |
Mass |
% |
| Mould Discards |
|
0 |
|
|---|
| Sorter Fines Discards | 36 |
|---|
| Sorter Fines Discards % | 0.06 |
|---|
| Sorter Fines | | Description |
Mass |
% |
| Sorter Fines |
36 |
0.06 |
|
|---|
| Sorter Sand Discards % | 0 |
|---|
| Sorter Sand | | Description |
Mass |
% |
| Sorter Sand |
|
0 |
|
|---|
| Loose Stem Air Leg | 48 |
|---|
| Loose Stem Air Leg % | 0.07 |
|---|
| Loose Stem Air Leg | | Description |
Mass |
% |
| Loose Stem |
48 |
0.07 |
|
|---|
| Knuckles Discards | 0.408 |
|---|
| Knuckles Discards % | 0.001 |
|---|
| Knuckles | | Description |
Mass |
% |
| Knuckles |
0.408 |
0.001 |
|
|---|
| Stalks % | 0 |
|---|
| Stalks | | Description |
Mass |
% |
| Stalks |
|
0 |
|
|---|
| Suckers % | 0 |
|---|
| Suckers | | Description |
Mass |
% |
| Suckers |
|
0 |
|
|---|
| Wet Sweepings % | 0 |
|---|
| Wet Sweepings | | Description |
Mass |
% |
| Wet Sweepings |
|
0 |
|
|---|
| Pickings Discards-Perish/Dark/Green % | 0 |
|---|
| Pickings Discards-Perish/Dark/Green | | Description |
Mass |
% |
| Pickings Discards |
|
0 |
|
|---|
| Pre-Processing Moisture Loss | 707 |
|---|
| Weight Loss | 707 |
|---|
| Pre-processing Moisture Loss % | 1.08 |
|---|
| Pre-Processing Moisture Loss | | Description |
Mass |
% |
| Weight Loss |
707 |
1.08 |
|
|---|
| Moisture Loss | |
|---|
| Bundle Moisture | 14.24 |
|---|
| Scrap Moistures | 14.24 |
|---|
| Pickings Moisture | 14.24 |
|---|
| Loose Leaf Moisture % | 14.24 |
|---|
| Loose Leaf Moisture Kgs | 0 |
|---|
| HS Stem Blended Moisture Kgs | 0 |
|---|
| HS Fines Moisture kgs | 0 |
|---|
| Lamina Refeeds Moisture Kgs | 0 |
|---|
| Fines Re-feeds Kgs | 0 |
|---|
| Stem Refeeds Kgs | 0 |
|---|
| Hand strip moisture Kgs | 0 |
|---|
| Moisture Kgs | 5726.76 |
|---|
| Scrap Moist. kgs | 3459.89 |
|---|
| Pickings Moist. kgs | 0 |
|---|
| Moisture In Green | 9186.65 |
|---|
| Green input Moisture | 9186.65 |
|---|
| Output Mosture | |
|---|
| Lamina Moisture % | 12.77 |
|---|
| Lamina Moisture Kgs | 6030.5 |
|---|
| Large Fines Moisture % | 10.81 |
|---|
| Large Fines Moisture Kgs | 93.29 |
|---|
| Medium Fines Moisture % | 8.9 |
|---|
| Medium Fines | 0 |
|---|
| Long Stem Moisture % | 11.23 |
|---|
| Long Stem Moisture Kgs | 1152.09 |
|---|
| Short Stem Moisture % | 9.85 |
|---|
| Short Stem Moisture Kgs | 118.79 |
|---|
| Fibre Moisture Kgs | 0 |
|---|
| Dust Moisture % | 6.25 |
|---|
| Dust Moisture Kgs | 141.69 |
|---|
| Fibre Discards Moisture % | 6.2 |
|---|
| Fibre Discards Moisture Kgs | 10.04 |
|---|
| Fines Discards Moisture % | 6.2 |
|---|
| Fines Discards Moisture Kgs | 34.35 |
|---|
| Stem Discards Moisture % | 9.85 |
|---|
| Stem Discards Moisture Kgs | 9.65 |
|---|
| Sorter Fines Discards Moisture % | 12.0 |
|---|
| Sorter Fines Discards Moisture kgs | 0.02 |
|---|
| Sorter Sand Discards Moisture kgs | 0 |
|---|
| Mould Discards Moisture % | 14.24 |
|---|
| Mould Discards Moisture kgs | 0 |
|---|
| Loose Stem Discards Moisture % | 13.9 |
|---|
| Loose Stem Discards Moisture kgs | 6.67 |
|---|
| Total Moisture Packed | 7394.67 |
|---|
| Total Moisture In Discards | 202.42 |
|---|
| Moisture in Packed and Discards | 7597.09 |
|---|
| Moisture Loss | 1589.56 |
|---|
| Moisture Loss | 1589.56 |
|---|
| Moisture Loss % | 2.44 |
|---|
| Moisture Loss | | Description |
Mass |
% |
| Moisture Loss |
1,589.56 |
2.44 |
|
|---|
| Total Accountable Losses | 3165.80605 |
|---|
| Accountable Losses % | 4.8540417816621 |
|---|
| Unaccountable Loss | 205.63 |
|---|
| Unaccountable Loss % | 0.32 |
|---|
| Unaccountable Loss | | Descriptions |
Mass |
% |
| Unaccountable Loss |
205.63 |
0.32 |
|