| Invoice No. | CHEV17 |
|---|
| Order No. | 225000213 |
|---|
| Start Date | 05/25/2025 |
|---|
| Start Time | 04:20 AM |
|---|
| Finish Date | 05/25/2025 |
|---|
| Finish Time | 06:00 AM |
|---|
| Month | May |
|---|
| Processing Week | 8 |
|---|
| Invoice Week | 4 |
|---|
| Main Grade | CH-L1L/25 |
|---|
| Line | 2 |
|---|
| Condition | T&T |
|---|
| Grand Total | 17819 |
|---|
| Grand Total Calculated | 17819 |
|---|
| Variance | 0 |
|---|
| BUNDLE | |
|---|
| Charge Rate | Normal |
|---|
| Unit Cost | 0.343300 |
|---|
| Bundle Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCC2L |
6 |
391.00 |
388.60 |
2.19 |
0.343300 |
$134.23 |
|
KCC2LA |
9 |
629.00 |
621.20 |
3.53 |
0.343300 |
$215.94 |
|
KCC5LJ |
8 |
658.00 |
647.60 |
3.69 |
0.343300 |
$225.89 |
|
KCC5LJC |
14 |
1,016 |
1,002.2 |
5.7 |
0.343300 |
$348.79 |
|
KCL1L |
34 |
2,558.00 |
2,528.60 |
14.36 |
0.343300 |
$878.16 |
|
KCL1LA |
8 |
803.00 |
796.20 |
4.51 |
0.343300 |
$275.67 |
|
KCL2L |
23 |
1,680.00 |
1,660.40 |
9.43 |
0.343300 |
$576.74 |
|
KCL2LA |
22 |
1,804.00 |
1,797.40 |
10.12 |
0.343300 |
$619.31 |
|
KCL2LJ |
29 |
2,350.00 |
2,317.40 |
13.19 |
0.343300 |
$806.76 |
|
KCX1L |
40 |
2,683.00 |
2,647.80 |
15.06 |
0.343300 |
$921.07 |
|
KCX1LA |
14 |
852.00 |
846.40 |
4.78 |
0.343300 |
$292.49 |
|
KCX2L |
9 |
654.00 |
650.20 |
3.67 |
0.343300 |
$224.52 |
|
KCX2LA |
14 |
917.00 |
902.80 |
5.15 |
0.343300 |
$314.81 |
|
|---|
| Bundle Bales | 230 |
|---|
| Bundle Mass | 16995 |
|---|
| Bundle Re-weighed | 16806.8 |
|---|
| % | 95.38 |
|---|
| Rate | 0.3433 |
|---|
| Amount Bundle | $5,834.38 |
|---|
| Bundle Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
230 |
16,995 |
16,806.8 |
95.38 |
0.343300 |
$5,834.38 |
|
|---|
| SCRAP | |
|---|
| Scrap Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCL1LS |
12 |
824.00 |
813.60 |
4.62 |
0.343300 |
$282.88 |
|
|---|
| Scrap Bales | 12 |
|---|
| Scrap Mass | 824 |
|---|
| Scrap Re-Weighed | 813.6 |
|---|
| % | 4.62 |
|---|
| Rate | 0.3433 |
|---|
| Amount Scrap | $282.88 |
|---|
| Scrap Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
12 |
824 |
813.6 |
4.62 |
0.3433 |
$282.88 |
|
|---|
| TOTAL THRESH | |
|---|
| Total Thresh Bales | 0 |
|---|
| Total Thresh Mass | 0 |
|---|
| Total Thresh Re-weighed | 0 |
|---|
| Total Thresh % | 0 |
|---|
| Total Thresh Amount | $0.00 |
|---|
| T&T SUMMARY | |
|---|
| Total Input (T&T) | 17819 |
|---|
| Total Input (T&T) Re-weighed | 17620.4 |
|---|
| Total Amount (T&T) | 6117.26 |
|---|
| HANDSTRIP | |
|---|
| Hanstrip Rate | 0.30 |
|---|
| HS Bales | 0 |
|---|
| HS Mass | 0 |
|---|
| HS Re-weighed | 0 |
|---|
| HS % | 0 |
|---|
| HS Rate | 0.3 |
|---|
| HS Amount | 0 |
|---|
| HS Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
0 |
|
|---|
| LOOSE LEAF | |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Bales | 0 |
|---|
| Loose Leaf Mass | 0 |
|---|
| Loose Leaf Re-weighed | 0 |
|---|
| Loose Leaf % | 0 |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
$0.00 |
|
|---|
| Total Amount Main | $6,117.26 |
|---|
| PICKINGS | |
|---|
| Pickings Bales | 0 |
|---|
| Pickings Mass | 0 |
|---|
| Pickings Re-weighed Mass | 0 |
|---|
| Pickings % | 0 |
|---|
| Pickings Rate | 0 |
|---|
| Pickings Amount | $0.00 |
|---|
| Pickings Input Total | | Description |
Bales |
Mass |
Re-Weighed |
% |
Rate |
Amount |
| Total |
|
|
|
|
|
|
|
|---|
| SWEEPINGS | |
|---|
| Sweepings Bales | 0 |
|---|
| Sweepings Mass | 0 |
|---|
| Sweepings Re-weighed | 0 |
|---|
| Sweepings % | 0 |
|---|
| Sweepings Amount | $0.00 |
|---|
| Sweepings Input Total | | Description |
Bales |
Mass |
Re-Weighed |
% |
Rate |
Amount |
| Total |
|
|
|
|
|
|
|
|---|
| HANDSTRIP STEM BLENDED | |
|---|
| HS Stem Blended Bales | 0 |
|---|
| HS Stem Blended Mass | 0 |
|---|
| HS Stem Blended Reweighed | 0 |
|---|
| HS Stem Blended % | 0 |
|---|
| HS Stem Blended Amount | $0.00 |
|---|
| Hand strip / Farm Stem Blended Input Total | | Description |
Bales |
Mass |
Re-Weighed |
% |
Rate |
Amount |
| Total |
|
|
|
|
|
|
|
|---|
| HANDSTRIP FINES BLENDED | |
|---|
| HS Fines Bales | 0 |
|---|
| HS Fines Mass | 0 |
|---|
| HS Fines Re-weighed | 0 |
|---|
| HS Fines % | 0 |
|---|
| HS Fines Amount | 0 |
|---|
| HS Fines | | Description |
No. of Bales |
Mass |
Re-Weighed Mass |
% |
Rate |
Amount |
| Total |
|
|
|
|
|
|
|
|---|
| LAMINA RE-FEEDS | |
|---|
| Lamina Re-feeds Cartons | 0 |
|---|
| Lamina Re-feeds Mass | 0 |
|---|
| Lamina Re-feeds Re-weighed | 0 |
|---|
| Lamina Re-feeds % | 0 |
|---|
| Lamina Re-feeds Rate | 0.3433 |
|---|
| Lamina Re-feeds Amount | $0.00 |
|---|
| Lamina Re-feeds Input Total | | Description |
Bales |
Mass |
Re-Weighed |
% |
Rate |
Amount |
| Total |
|
|
|
|
0.2911 |
|
|
|---|
| FINES RE-FEEDS | |
|---|
| Fines Refeeds Cartons | 0 |
|---|
| Fines Re-feeds Mass | 0 |
|---|
| Fines Refeeds Re-feeds Re-weighed | 0 |
|---|
| Fines Refeeds % | 0 |
|---|
| Fines Refeeds Amount | $0.00 |
|---|
| STEM RE-FEEDS | |
|---|
| Stem Re-Feeds Cartons | 0 |
|---|
| Stem Re-Feeds Mass | 0 |
|---|
| Stem Re-feeds Re-Weighed | 0 |
|---|
| Stem Re-Feeds % | 0 |
|---|
| Stem Re-Feeds Amount | $0.00 |
|---|
| INPUT SUMMARY | |
|---|
| Bales Fed | 242 |
|---|
| Mass | 17819 |
|---|
| Average Bale Weight | 73.63 |
|---|
| Re-Weighed Mass | 17620.4 |
|---|
| Weight Loss | 198.6 |
|---|
| Weight Loss % | 1.11 |
|---|
| Total Amount | $6,117.26 |
|---|
| PICKINGS OUT | |
|---|
| Pickings Out |
|
Grade |
Bales |
Mass |
Pickings Out % |
|
KCH-DP/P |
3 |
49.80 |
0.28 |
|
KCH-MDY/P |
1 |
5.20 |
0.03 |
|
KCH-SWO/P |
1 |
51.00 |
0.29 |
|
|---|
| Pickings Out Bales | 5 |
|---|
| Pickings Out Mass | 106 |
|---|
| Pickings Out % | 0.6 |
|---|
| Pickings Out | | Description |
No. of Bales |
Mass |
% |
| Total |
5 |
106 |
0.6 |
|
|---|
| Net Input | 17713 |
|---|
| Dry Output | |
|---|
| Grade | CH-L1L/25 |
|---|
| Lamina Cartons | 66 |
|---|
| Lamina Mass | 13200 |
|---|
| Lamina Remnant in | 46 |
|---|
| Lamina Rem Ctns | 1 |
|---|
| Remnant Out Mass | 169 |
|---|
| Nett Output | 13323 |
|---|
| Lamina Yield % | 75.22 |
|---|
| Dry Output | | Grade |
Shipping # From |
Shipping # To |
No. of Cartons |
Mass |
Remnant in |
Remnant Out |
Nett Output |
Yield % |
| CH-L1L/25 |
271 |
336 |
66 |
13,200 |
46 |
169 |
13,323 |
75.22 |
|
|---|
| Slots | |
|---|
| Slots Cartons | 0 |
|---|
| LARGE FINES | |
|---|
| L/ Fines Grade | CH-F8B/25 |
|---|
| L/Fines Cartons | 0 |
|---|
| L/Fines Mass | 0 |
|---|
| L/Fines Remnant In | 0 |
|---|
| L/Fines Rem Ctns | 1 |
|---|
| L/Fines Remnant Out | 114 |
|---|
| L/Fines Net Output | 114 |
|---|
| L/Fines Yield % | 0.64 |
|---|
| LARGE FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-F8B/25 |
99001 |
99001 |
0 |
0 |
0 |
114 |
114 |
0.64 |
|
|---|
| SMALL FINES | |
|---|
| S/Fines Cartons | 0 |
|---|
| S/Fines Mass | 0 |
|---|
| S/Fines Remnant In | 0 |
|---|
| S/Fines Rem Ctns | 0 |
|---|
| S/Fines Remnant Out | 0 |
|---|
| S/Fines Net Output | 0 |
|---|
| Small Fines Yield % | 0 |
|---|
| SMALL FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|---|
| LONG STEM | |
|---|
| L/Stem Grade | CH-LST/25 |
|---|
| L/Stem Cartons | 15 |
|---|
| L/Stem Mass | 3000 |
|---|
| L/Stem Remnant In | 174 |
|---|
| L/Stem Rem Ctns | 1 |
|---|
| L/Stem Rem Out Mass | 38 |
|---|
| L/Stem Nett Output | 2864 |
|---|
| L/Stem Yield % | 16.17 |
|---|
| LONG STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnants Out |
Nett Output |
Yield % |
| CH-LST/25 |
408 |
422 |
15 |
3000 |
174 |
38 |
2,864 |
16.17 |
|
|---|
| SHORT STEM | |
|---|
| S/Stem Grade | CH-SST/25 |
|---|
| S/Stem Ctns | 2 |
|---|
| S/Stem Mass | 400 |
|---|
| S/Stem Rem In | 132 |
|---|
| S/Stem Rem Ctns | 1 |
|---|
| S/Stem Rem Out | 84 |
|---|
| S/Stem Nett Output | 352 |
|---|
| S/Stem Yield % | 1.99 |
|---|
| SHORT STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-SST/25 |
46 |
47 |
2 |
400 |
132 |
84 |
352 |
1.99 |
|
|---|
| FIBRE | |
|---|
| Fibre Net Output | 0 |
|---|
| Fibre Yield % | 0 |
|---|
| FIBRE OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
|
|
|
|
0 |
0 |
|
|---|
| Summary | |
|---|
| Total Output | 16653 |
|---|
| Overall Yield | 94.02 |
|---|
| Main Product 3 Straps | 66 |
|---|
| By Products | 17 |
|---|
| Remnants | 4 |
|---|
| Straps | |
|---|
| 4 Straps | 17 |
|---|
| 3 Straps | 66 |
|---|
| 2 Straps | 4 |
|---|
| Labels Ex Process | 87 |
|---|
| Labels Slot Ins | 0 |
|---|
| Total Labels | 87 |
|---|
| 4 Straps Rate | 0.30 |
|---|
| 3 Straps Rate | 0.22 |
|---|
| 2 Straps Rate | 0.15 |
|---|
| Labels Rate | 0.075 |
|---|
| 3 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 3 Straps |
66 |
0.22 |
$14.52 |
|
|---|
| 4 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 4 Straps |
17 |
0.30 |
$5.10 |
|
|---|
| 2 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 2 Straps |
4 |
0.15 |
$0.60 |
|
|---|
| Labels | | Description |
No. of cartons |
Unit Cost |
Amount |
| Labels |
87 |
0.075 |
$6.53 |
|
|---|
| Amount Packing Material | $26.75 |
|---|
| Invoice Total | $6,144.01 |
|---|
| DISCARDS | |
|---|
| Dust Mass | 305 |
|---|
| Dust % | 1.72 |
|---|
| Dust Discards | | Description |
Mass |
% |
| Dust / Sand Discards |
305 |
1.72 |
|
|---|
| Fibre Discards Mass | 36 |
|---|
| Fibre Discards % | 0.2 |
|---|
| Fibre Discards | | Description |
Mass |
% |
| Fibre Discards |
36 |
0.2 |
|
|---|
| NTRM | 0.08227 |
|---|
| NTRM % | 0 |
|---|
| NTRM Discards | | Description |
Mass |
% |
| NTRM Discards |
0.08227 |
0 |
|
|---|
| Stem Discards | 15 |
|---|
| Stem Discards % | 0.08 |
|---|
| Stem Discards | | Description |
Mass |
% |
| Stem Discards |
15 |
0.08 |
|
|---|
| Fines Discards | 81 |
|---|
| Fines Discards % | 0.46 |
|---|
| Fines Discards | | Description |
Mass |
% |
| Fines Discards |
81 |
0.46 |
|
|---|
| Mould Discards % | 0 |
|---|
| Mould Discards | | Description |
Mass |
% |
| Mould Discards |
|
0 |
|
|---|
| Sorter Fines Discards | 6 |
|---|
| Sorter Fines Discards % | 0.03 |
|---|
| Sorter Fines | | Description |
Mass |
% |
| Sorter Fines |
6 |
0.03 |
|
|---|
| Sorter Sand Discards % | 0 |
|---|
| Sorter Sand | | Description |
Mass |
% |
| Sorter Sand |
|
0 |
|
|---|
| Loose Stem Air Leg | 11 |
|---|
| Loose Stem Air Leg % | 0.06 |
|---|
| Loose Stem Air Leg | | Description |
Mass |
% |
| Loose Stem |
11 |
0.06 |
|
|---|
| Knuckles Discards | 0.156 |
|---|
| Knuckles Discards % | 0.001 |
|---|
| Knuckles | | Description |
Mass |
% |
| Knuckles |
0.156 |
0.001 |
|
|---|
| Stalks % | 0 |
|---|
| Stalks | | Description |
Mass |
% |
| Stalks |
|
0 |
|
|---|
| Suckers % | 0 |
|---|
| Suckers | | Description |
Mass |
% |
| Suckers |
|
0 |
|
|---|
| Wet Sweepings % | 0 |
|---|
| Wet Sweepings | | Description |
Mass |
% |
| Wet Sweepings |
|
0 |
|
|---|
| Pickings Discards-Perish/Dark/Green % | 0 |
|---|
| Pickings Discards-Perish/Dark/Green | | Description |
Mass |
% |
| Pickings Discards |
|
0 |
|
|---|
| Pre-Processing Moisture Loss | 198.6 |
|---|
| Weight Loss | 198.6 |
|---|
| Pre-processing Moisture Loss % | 1.11 |
|---|
| Pre-Processing Moisture Loss | | Description |
Mass |
% |
| Weight Loss |
198.6 |
1.11 |
|
|---|
| Moisture Loss | |
|---|
| Bundle Moisture | 14.04 |
|---|
| Scrap Moistures | 12 |
|---|
| Pickings Moisture | 14.04 |
|---|
| Loose Leaf Moisture % | 14.04 |
|---|
| Loose Leaf Moisture Kgs | 0 |
|---|
| HS Stem Blended Moisture Kgs | 0 |
|---|
| HS Fines Moisture kgs | 0 |
|---|
| Lamina Refeeds Moisture Kgs | 0 |
|---|
| Fines Re-feeds Kgs | 0 |
|---|
| Stem Refeeds Kgs | 0 |
|---|
| Hand strip moisture Kgs | 0 |
|---|
| Moisture Kgs | 2344.79 |
|---|
| Scrap Moist. kgs | 97.63 |
|---|
| Pickings Moist. kgs | 0 |
|---|
| Moisture In Green | 2442.42 |
|---|
| Green input Moisture | 2442.42 |
|---|
| Output Mosture | |
|---|
| Lamina Moisture % | 12.61 |
|---|
| Lamina Moisture Kgs | 1680.03 |
|---|
| Large Fines Moisture % | 11.7 |
|---|
| Large Fines Moisture Kgs | 13.34 |
|---|
| Medium Fines Moisture % | 9.8 |
|---|
| Medium Fines | 0 |
|---|
| Long Stem Moisture % | 11.2 |
|---|
| Long Stem Moisture Kgs | 320.77 |
|---|
| Short Stem Moisture % | 9.8 |
|---|
| Short Stem Moisture Kgs | 34.5 |
|---|
| Fibre Moisture % | 7.4 |
|---|
| Fibre Moisture Kgs | 0 |
|---|
| Dust Moisture % | 6.9 |
|---|
| Dust Moisture Kgs | 21.05 |
|---|
| Fibre Discards Moisture % | 7.4 |
|---|
| Fibre Discards Moisture Kgs | 2.66 |
|---|
| Fines Discards Moisture % | 9.8 |
|---|
| Fines Discards Moisture Kgs | 7.94 |
|---|
| Stem Discards Moisture % | 9.8 |
|---|
| Stem Discards Moisture Kgs | 1.47 |
|---|
| Sorter Fines Discards Moisture % | 13 |
|---|
| Sorter Fines Discards Moisture kgs | 0 |
|---|
| Sorter Sand Discards Moisture kgs | 0 |
|---|
| Mould Discards Moisture % | 14.04 |
|---|
| Mould Discards Moisture kgs | 0 |
|---|
| Loose Stem Discards Moisture % | 13.3 |
|---|
| Loose Stem Discards Moisture kgs | 1.46 |
|---|
| Total Moisture Packed | 2048.64 |
|---|
| Total Moisture In Discards | 34.58 |
|---|
| Moisture in Packed and Discards | 2083.22 |
|---|
| Moisture Loss | 359.2 |
|---|
| Moisture Loss | 359.2 |
|---|
| Moisture Loss % | 2.03 |
|---|
| Moisture Loss | | Description |
Mass |
% |
| Moisture Loss |
359.2 |
2.03 |
|
|---|
| Total Accountable Losses | 454.23827 |
|---|
| Accountable Losses % | 2.5644344266923 |
|---|
| Unaccountable Loss | 47.96 |
|---|
| Unaccountable Loss % | 0.27 |
|---|
| Unaccountable Loss | | Descriptions |
Mass |
% |
| Unaccountable Loss |
47.96 |
0.27 |
|