| Invoice No. | CHEV18 |
|---|
| Order No. | 225000226 |
|---|
| Start Date | 05/31/2025 |
|---|
| Start Time | 10:55 PM |
|---|
| Finish Date | 06/01/2025 |
|---|
| Finish Time | 05:27 AM |
|---|
| Month | May |
|---|
| Processing Week | 9 |
|---|
| Invoice Week | 5 |
|---|
| Main Grade | CH-L1OF/25 |
|---|
| Line | 2 |
|---|
| Condition | T&T |
|---|
| Grand Total | 80517 |
|---|
| Grand Total Calculated | 0 |
|---|
| Variance | 80517 |
|---|
| BUNDLE | |
|---|
| Charge Rate | Normal |
|---|
| Unit Cost | 0.340000 |
|---|
| Bundle Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCB2OF |
22 |
1,772.00 |
1,733.20 |
2.2 |
0.340000 |
$602.48 |
|
KCB3OF |
11 |
894.00 |
877.80 |
1.11 |
0.340000 |
$303.96 |
|
KCC2OF |
158 |
12,492.00 |
12,285.80 |
15.51 |
0.340000 |
$4,247.28 |
|
KCC2OFC |
15 |
954.00 |
932.00 |
1.18 |
0.340000 |
$324.36 |
|
KCL1M |
142 |
12,315.00 |
12,134.80 |
15.29 |
0.340000 |
$4,187.10 |
|
KCL1OFA |
84 |
7,784.00 |
7,668.03 |
9.67 |
0.340000 |
$2,646.56 |
|
KCL2M |
147 |
11,436.00 |
11,271.00 |
14.2 |
0.340000 |
$3,888.24 |
|
KCL2OFA |
88 |
7,183.00 |
7,060.80 |
8.92 |
0.340000 |
$2,442.22 |
|
KCL3M |
80 |
6,142.00 |
6,057.00 |
7.63 |
0.340000 |
$2,088.28 |
|
KCL3OFA |
136 |
11,069.00 |
10,937.20 |
13.75 |
0.340000 |
$3,763.46 |
|
KCL3OFAC |
10 |
919.00 |
915.20 |
1.14 |
0.340000 |
$312.46 |
|
KCL4M |
30 |
2,306.00 |
2,266.80 |
2.86 |
0.340000 |
$784.04 |
|
|---|
| Bundle Bales | 923 |
|---|
| Bundle Mass | 75266 |
|---|
| Bundle Re-weighed | 74139.63 |
|---|
| % | 93.48 |
|---|
| Rate | 0.34 |
|---|
| Amount Bundle | $25,590.44 |
|---|
| Bundle Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
923 |
75,266 |
74,139.63 |
93.48 |
0.34 |
$25,590.44 |
|
|---|
| SCRAP | |
|---|
| Scrap Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCLMS |
48 |
4,083.00 |
4,017.50 |
5.07 |
0.340000 |
$1,388.22 |
|
KCLOFS |
13 |
1,168.00 |
1,150.20 |
1.45 |
0.340000 |
$397.12 |
|
|---|
| Scrap Bales | 61 |
|---|
| Scrap Mass | 5251 |
|---|
| Scrap Re-Weighed | 5167.7 |
|---|
| % | 6.52 |
|---|
| Rate | 0.34 |
|---|
| Amount Scrap | $1,785.34 |
|---|
| Scrap Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
61 |
5,251 |
5,167.7 |
6.52 |
0.34 |
$1,785.34 |
|
|---|
| TOTAL THRESH | |
|---|
| Total Thresh Bales | 0 |
|---|
| Total Thresh Mass | 0 |
|---|
| Total Thresh Re-weighed | 0 |
|---|
| Total Thresh % | 0 |
|---|
| Total Thresh Amount | $0.00 |
|---|
| T&T SUMMARY | |
|---|
| Total Input (T&T) | 80517 |
|---|
| Total Input (T&T) Re-weighed | 79307.33 |
|---|
| Total Amount (T&T) | 27375.78 |
|---|
| HANDSTRIP | |
|---|
| Hanstrip Rate | 0.30 |
|---|
| HS Bales | 0 |
|---|
| HS Mass | 0 |
|---|
| HS Re-weighed | 0 |
|---|
| HS % | 0 |
|---|
| HS Rate | 0.3 |
|---|
| HS Amount | 0 |
|---|
| HS Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
0 |
|
|---|
| LOOSE LEAF | |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Bales | 0 |
|---|
| Loose Leaf Mass | 0 |
|---|
| Loose Leaf Re-weighed | 0 |
|---|
| Loose Leaf % | 0 |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
$0.00 |
|
|---|
| Total Amount Main | $27,375.78 |
|---|
| PICKINGS | |
|---|
| Pickings Bales | 0 |
|---|
| Pickings Mass | 0 |
|---|
| Pickings Re-weighed Mass | 0 |
|---|
| Pickings % | 0 |
|---|
| Pickings Rate | 0 |
|---|
| Pickings Amount | $0.00 |
|---|
| SWEEPINGS | |
|---|
| Sweepings Bales | 0 |
|---|
| Sweepings Mass | 0 |
|---|
| Sweepings Re-weighed | 0 |
|---|
| Sweepings % | 0 |
|---|
| Sweepings Amount | $0.00 |
|---|
| HANDSTRIP STEM BLENDED | |
|---|
| HS Stem Blended Bales | 0 |
|---|
| HS Stem Blended Mass | 0 |
|---|
| HS Stem Blended Reweighed | 0 |
|---|
| HS Stem Blended % | 0 |
|---|
| HS Stem Blended Amount | $0.00 |
|---|
| HANDSTRIP FINES BLENDED | |
|---|
| HS Fines Bales | 0 |
|---|
| HS Fines Mass | 0 |
|---|
| HS Fines Re-weighed | 0 |
|---|
| HS Fines % | 0 |
|---|
| HS Fines Amount | 0 |
|---|
| LAMINA RE-FEEDS | |
|---|
| Lamina Re-feeds Cartons | 0 |
|---|
| Lamina Re-feeds Mass | 0 |
|---|
| Lamina Re-feeds Re-weighed | 0 |
|---|
| Lamina Re-feeds % | 0 |
|---|
| Lamina Re-feeds Rate | 0.34 |
|---|
| Lamina Re-feeds Amount | $0.00 |
|---|
| FINES RE-FEEDS | |
|---|
| Fines Refeeds Cartons | 0 |
|---|
| Fines Re-feeds Mass | 0 |
|---|
| Fines Refeeds Re-feeds Re-weighed | 0 |
|---|
| Fines Refeeds % | 0 |
|---|
| Fines Refeeds Amount | $0.00 |
|---|
| STEM RE-FEEDS | |
|---|
| Stem Re-Feeds Cartons | 0 |
|---|
| Stem Re-Feeds Mass | 0 |
|---|
| Stem Re-feeds Re-Weighed | 0 |
|---|
| Stem Re-Feeds % | 0 |
|---|
| Stem Re-Feeds Amount | $0.00 |
|---|
| INPUT SUMMARY | |
|---|
| Bales Fed | 984 |
|---|
| Mass | 80517 |
|---|
| Average Bale Weight | 81.83 |
|---|
| Re-Weighed Mass | 79307.33 |
|---|
| Weight Loss | 1209.67 |
|---|
| Weight Loss % | 1.5 |
|---|
| Total Amount | $27,375.78 |
|---|
| PICKINGS OUT | |
|---|
| Pickings Out |
|
Grade |
Bales |
Mass |
Pickings Out % |
|
KCH-BT/P |
3 |
185.00 |
0.23 |
|
KCH-MDY/P |
7 |
454.60 |
0.56 |
|
KCH-SWO/P |
2 |
95.00 |
0.12 |
|
|---|
| Pickings Out Bales | 12 |
|---|
| Pickings Out Mass | 734.6 |
|---|
| Pickings Out % | 0.91 |
|---|
| Pickings Out | | Description |
No. of Bales |
Mass |
% |
| Total |
12 |
734.6 |
0.91 |
|
|---|
| Net Input | 79782.4 |
|---|
| Dry Output | |
|---|
| Grade | CH-L1OF/25 |
|---|
| Lamina Cartons | 274 |
|---|
| Lamina Mass | 54800 |
|---|
| Lamina Remnant in | 140 |
|---|
| Lamina Rem Ctns | 1 |
|---|
| Remnant Out Mass | 92 |
|---|
| Nett Output | 54752 |
|---|
| Lamina Yield % | 68.63 |
|---|
| Dry Output | | Grade |
Shipping # From |
Shipping # To |
No. of Cartons |
Mass |
Remnant in |
Remnant Out |
Nett Output |
Yield % |
| CH-L1OF/25 |
6 |
279 |
274 |
54,800 |
140 |
92 |
54,752 |
68.63 |
|
|---|
| Slots | |
|---|
| Slots Cartons | 0 |
|---|
| LARGE FINES | |
|---|
| L/ Fines Grade | CH-F8B/25 |
|---|
| L/Fines Cartons | 6 |
|---|
| L/Fines Mass | 960 |
|---|
| L/Fines Remnant In | 235 |
|---|
| L/Fines Rem Ctns | 1 |
|---|
| L/Fines Remnant Out | 130 |
|---|
| L/Fines Net Output | 855 |
|---|
| L/Fines Yield % | 1.07 |
|---|
| LARGE FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-F8B/25 |
24 |
29 |
6 |
960 |
235 |
130 |
855 |
1.07 |
|
|---|
| SMALL FINES | |
|---|
| S/Fines Cartons | 0 |
|---|
| S/Fines Mass | 0 |
|---|
| S/Fines Remnant In | 0 |
|---|
| S/Fines Rem Ctns | 0 |
|---|
| S/Fines Remnant Out | 0 |
|---|
| S/Fines Net Output | 0 |
|---|
| Small Fines Yield % | 0 |
|---|
| SMALL FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|---|
| LONG STEM | |
|---|
| L/Stem Grade | CH-LST/25 |
|---|
| L/Stem Cartons | 77 |
|---|
| L/Stem Mass | 15400 |
|---|
| L/Stem Remnant In | 38 |
|---|
| L/Stem Rem Ctns | 1 |
|---|
| L/Stem Rem Out Mass | 148 |
|---|
| L/Stem Nett Output | 15510 |
|---|
| L/Stem Yield % | 19.44 |
|---|
| LONG STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnants Out |
Nett Output |
Yield % |
| CH-LST/25 |
423 |
499 |
77 |
15400 |
38 |
148 |
15,510 |
19.44 |
|
|---|
| SHORT STEM | |
|---|
| S/Stem Grade | CH-SST/25 |
|---|
| S/Stem Ctns | 5 |
|---|
| S/Stem Mass | 1000 |
|---|
| S/Stem Rem In | 84 |
|---|
| S/Stem Rem Ctns | 1 |
|---|
| S/Stem Rem Out | 122 |
|---|
| S/Stem Nett Output | 1038 |
|---|
| S/Stem Yield % | 1.3 |
|---|
| SHORT STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-SST/25 |
48 |
52 |
5 |
1000 |
84 |
122 |
1,038 |
1.3 |
|
|---|
| FIBRE | |
|---|
| Fibre Net Output | 0 |
|---|
| Fibre Yield % | 0 |
|---|
| FIBRE OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
|
|
|
|
0 |
0 |
|
|---|
| Summary | |
|---|
| Total Output | 72155 |
|---|
| Overall Yield | 90.44 |
|---|
| Main Product 3 Straps | 274 |
|---|
| By Products | 88 |
|---|
| Remnants | 4 |
|---|
| Straps | |
|---|
| 4 Straps | 88 |
|---|
| 3 Straps | 274 |
|---|
| 2 Straps | 4 |
|---|
| Labels Ex Process | 366 |
|---|
| Labels Slot Ins | 0 |
|---|
| Total Labels | 366 |
|---|
| 4 Straps Rate | 0.30 |
|---|
| 3 Straps Rate | 0.22 |
|---|
| 2 Straps Rate | 0.15 |
|---|
| Labels Rate | 0.075 |
|---|
| 3 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 3 Straps |
274 |
0.22 |
$60.28 |
|
|---|
| 4 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 4 Straps |
88 |
0.30 |
$26.40 |
|
|---|
| 2 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 2 Straps |
4 |
0.15 |
$0.60 |
|
|---|
| Labels | | Description |
No. of cartons |
Unit Cost |
Amount |
| Labels |
366 |
0.075 |
$27.45 |
|
|---|
| Amount Packing Material | $114.73 |
|---|
| Invoice Total | $27,490.51 |
|---|
| DISCARDS | |
|---|
| Dust Mass | 2848 |
|---|
| Dust % | 3.57 |
|---|
| Dust Discards | | Description |
Mass |
% |
| Dust / Sand Discards |
2,848 |
3.57 |
|
|---|
| Fibre Discards Mass | 326 |
|---|
| Fibre Discards % | 0.41 |
|---|
| Fibre Discards | | Description |
Mass |
% |
| Fibre Discards |
326 |
0.41 |
|
|---|
| NTRM | 0.28675 |
|---|
| NTRM % | 0 |
|---|
| NTRM Discards | | Description |
Mass |
% |
| NTRM Discards |
0.28675 |
0 |
|
|---|
| Stem Discards | 194 |
|---|
| Stem Discards % | 0.24 |
|---|
| Stem Discards | | Description |
Mass |
% |
| Stem Discards |
194 |
0.24 |
|
|---|
| Fines Discards | 662 |
|---|
| Fines Discards % | 0.83 |
|---|
| Fines Discards | | Description |
Mass |
% |
| Fines Discards |
662 |
0.83 |
|
|---|
| Mould Discards % | 0 |
|---|
| Mould Discards | | Description |
Mass |
% |
| Mould Discards |
|
0 |
|
|---|
| Sorter Fines Discards | 63 |
|---|
| Sorter Fines Discards % | 0.08 |
|---|
| Sorter Fines | | Description |
Mass |
% |
| Sorter Fines |
63 |
0.08 |
|
|---|
| Sorter Sand Discards % | 0 |
|---|
| Sorter Sand | | Description |
Mass |
% |
| Sorter Sand |
|
0 |
|
|---|
| Loose Stem Air Leg | 172 |
|---|
| Loose Stem Air Leg % | 0.22 |
|---|
| Loose Stem Air Leg | | Description |
Mass |
% |
| Loose Stem |
172 |
0.22 |
|
|---|
| Knuckles Discards | 1.123 |
|---|
| Knuckles Discards % | 0.001 |
|---|
| Knuckles | | Description |
Mass |
% |
| Knuckles |
1.123 |
0.001 |
|
|---|
| Stalks % | 0 |
|---|
| Stalks | | Description |
Mass |
% |
| Stalks |
|
0 |
|
|---|
| Suckers % | 0 |
|---|
| Suckers | | Description |
Mass |
% |
| Suckers |
|
0 |
|
|---|
| Wet Sweepings % | 0 |
|---|
| Wet Sweepings | | Description |
Mass |
% |
| Wet Sweepings |
|
0 |
|
|---|
| Pickings Discards-Perish/Dark/Green % | 0 |
|---|
| Pickings Discards-Perish/Dark/Green | | Description |
Mass |
% |
| Pickings Discards |
|
0 |
|
|---|
| Pre-Processing Moisture Loss | 1209.67 |
|---|
| Weight Loss | 1209.67 |
|---|
| Pre-processing Moisture Loss % | 1.5 |
|---|
| Pre-Processing Moisture Loss | | Description |
Mass |
% |
| Weight Loss |
1,209.67 |
1.5 |
|
|---|
| Moisture Loss | |
|---|
| Bundle Moisture | 14.26 |
|---|
| Scrap Moistures | 14.26 |
|---|
| Pickings Moisture | 14.26 |
|---|
| Loose Leaf Moisture % | 14.26 |
|---|
| Loose Leaf Moisture Kgs | 0 |
|---|
| HS Stem Blended Moisture Kgs | 0 |
|---|
| HS Fines Moisture kgs | 0 |
|---|
| Lamina Refeeds Moisture Kgs | 0 |
|---|
| Fines Re-feeds Kgs | 0 |
|---|
| Stem Refeeds Kgs | 0 |
|---|
| Hand strip moisture Kgs | 0 |
|---|
| Moisture Kgs | 10467.56 |
|---|
| Scrap Moist. kgs | 736.91 |
|---|
| Pickings Moist. kgs | 0 |
|---|
| Moisture In Green | 11204.47 |
|---|
| Green input Moisture | 11204.47 |
|---|
| Output Mosture | |
|---|
| Lamina Moisture % | 12.49 |
|---|
| Lamina Moisture Kgs | 6838.52 |
|---|
| Large Fines Moisture % | 11.03 |
|---|
| Large Fines Moisture Kgs | 94.31 |
|---|
| Medium Fines Moisture % | 10.9 |
|---|
| Medium Fines | 0 |
|---|
| Long Stem Moisture % | 11.51 |
|---|
| Long Stem Moisture Kgs | 1785.2 |
|---|
| Short Stem Moisture % | 11.14 |
|---|
| Short Stem Moisture Kgs | 115.63 |
|---|
| Fibre Moisture % | 7.3 |
|---|
| Fibre Moisture Kgs | 0 |
|---|
| Dust Moisture % | 6.8 |
|---|
| Dust Moisture Kgs | 193.66 |
|---|
| Fibre Discards Moisture % | 7.3 |
|---|
| Fibre Discards Moisture Kgs | 23.8 |
|---|
| Fines Discards Moisture % | 10.9 |
|---|
| Fines Discards Moisture Kgs | 72.16 |
|---|
| Stem Discards Moisture % | 11.14 |
|---|
| Stem Discards Moisture Kgs | 21.61 |
|---|
| Sorter Fines Discards Moisture % | 12.9 |
|---|
| Sorter Fines Discards Moisture kgs | 0.05 |
|---|
| Sorter Sand Discards Moisture kgs | 0 |
|---|
| Mould Discards Moisture % | 14.26 |
|---|
| Mould Discards Moisture kgs | 0 |
|---|
| Loose Stem Discards Moisture % | 13.2 |
|---|
| Loose Stem Discards Moisture kgs | 22.7 |
|---|
| Total Moisture Packed | 8833.66 |
|---|
| Total Moisture In Discards | 333.98 |
|---|
| Moisture in Packed and Discards | 9167.64 |
|---|
| Moisture Loss | 2036.83 |
|---|
| Moisture Loss | 2036.83 |
|---|
| Moisture Loss % | 2.55 |
|---|
| Moisture Loss | | Description |
Mass |
% |
| Moisture Loss |
2,036.83 |
2.55 |
|
|---|
| Total Accountable Losses | 4266.40975 |
|---|
| Accountable Losses % | 5.3475575440197 |
|---|
| Unaccountable Loss | 114.49 |
|---|
| Unaccountable Loss % | 0.14 |
|---|
| Unaccountable Loss | | Descriptions |
Mass |
% |
| Unaccountable Loss |
114.49 |
0.14 |
|