| Invoice No. | CHEV22 |
|---|
| Order No. | 225000260 |
|---|
| Start Date | 06/15/2025 |
|---|
| Start Time | 06:36 AM |
|---|
| Finish Date | 06/15/2025 |
|---|
| Finish Time | 10:10 AM |
|---|
| Month | June |
|---|
| Processing Week | 11 |
|---|
| Invoice Week | 2 |
|---|
| Main Grade | CH-L3O/25 |
|---|
| Line | 2 |
|---|
| Condition | T&T |
|---|
| Grand Total | 45040 |
|---|
| Grand Total Calculated | 0 |
|---|
| Variance | 45040 |
|---|
| BUNDLE | |
|---|
| Charge Rate | Normal |
|---|
| Unit Cost | 0.34000 |
|---|
| Bundle Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCL3OV |
36 |
2,477.00 |
2,432.40 |
5.5 |
0.34000 |
$842.18 |
|
KCL4O |
68 |
5,351.00 |
5,279.20 |
11.88 |
0.34000 |
$1,819.34 |
|
KCL4OA |
1 |
120.00 |
122.60 |
0.27 |
0.34000 |
$40.80 |
|
KCL4OJ |
85 |
6,033.00 |
5,941.80 |
13.39 |
0.34000 |
$2,051.22 |
|
KCL4OK |
49 |
3,549.00 |
3,515.60 |
7.88 |
0.34000 |
$1,206.66 |
|
KCL4OV |
47 |
3,118.00 |
3,087.60 |
6.92 |
0.34000 |
$1,060.12 |
|
|---|
| Bundle Bales | 286 |
|---|
| Bundle Mass | 20648 |
|---|
| Bundle Re-weighed | 20379.2 |
|---|
| % | 45.84 |
|---|
| Rate | 0.34 |
|---|
| Amount Bundle | $7,020.32 |
|---|
| Bundle Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
286 |
20,648 |
20,379.2 |
45.84 |
0.34 |
$7,020.32 |
|
|---|
| SCRAP | |
|---|
| Scrap Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCLOS |
187 |
15,721.00 |
15,487.20 |
34.9 |
0.34000 |
$5,345.14 |
|
KCXOS |
106 |
8,671.00 |
8,533.70 |
19.25 |
0.34000 |
$2,948.14 |
|
|---|
| Scrap Bales | 293 |
|---|
| Scrap Mass | 24392 |
|---|
| Scrap Re-Weighed | 24020.9 |
|---|
| % | 54.16 |
|---|
| Rate | 0.34 |
|---|
| Amount Scrap | $8,293.28 |
|---|
| Scrap Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
293 |
24,392 |
24,020.9 |
54.16 |
0.34 |
$8,293.28 |
|
|---|
| TOTAL THRESH | |
|---|
| Total Thresh Bales | 0 |
|---|
| Total Thresh Mass | 0 |
|---|
| Total Thresh Re-weighed | 0 |
|---|
| Total Thresh % | 0 |
|---|
| Total Thresh Amount | $0.00 |
|---|
| T&T SUMMARY | |
|---|
| Total Input (T&T) | 45040 |
|---|
| Total Input (T&T) Re-weighed | 44400.1 |
|---|
| Total Amount (T&T) | 15313.6 |
|---|
| HANDSTRIP | |
|---|
| Hanstrip Rate | 0.30 |
|---|
| HS Bales | 0 |
|---|
| HS Mass | 0 |
|---|
| HS Re-weighed | 0 |
|---|
| HS % | 0 |
|---|
| HS Rate | 0.3 |
|---|
| HS Amount | 0 |
|---|
| HS Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
0 |
|
|---|
| LOOSE LEAF | |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Bales | 0 |
|---|
| Loose Leaf Mass | 0 |
|---|
| Loose Leaf Re-weighed | 0 |
|---|
| Loose Leaf % | 0 |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
$0.00 |
|
|---|
| Total Amount Main | $15,313.60 |
|---|
| PICKINGS | |
|---|
| Pickings Bales | 0 |
|---|
| Pickings Mass | 0 |
|---|
| Pickings Re-weighed Mass | 0 |
|---|
| Pickings % | 0 |
|---|
| Pickings Rate | 0 |
|---|
| Pickings Amount | $0.00 |
|---|
| SWEEPINGS | |
|---|
| Sweepings Bales | 0 |
|---|
| Sweepings Mass | 0 |
|---|
| Sweepings Re-weighed | 0 |
|---|
| Sweepings % | 0 |
|---|
| Sweepings Amount | $0.00 |
|---|
| HANDSTRIP STEM BLENDED | |
|---|
| HS Stem Blended Bales | 0 |
|---|
| HS Stem Blended Mass | 0 |
|---|
| HS Stem Blended Reweighed | 0 |
|---|
| HS Stem Blended % | 0 |
|---|
| HS Stem Blended Amount | $0.00 |
|---|
| HANDSTRIP FINES BLENDED | |
|---|
| HS Fines Bales | 0 |
|---|
| HS Fines Mass | 0 |
|---|
| HS Fines Re-weighed | 0 |
|---|
| HS Fines % | 0 |
|---|
| HS Fines Amount | 0 |
|---|
| LAMINA RE-FEEDS | |
|---|
| Lamina Re-feeds Cartons | 0 |
|---|
| Lamina Re-feeds Mass | 0 |
|---|
| Lamina Re-feeds Re-weighed | 0 |
|---|
| Lamina Re-feeds % | 0 |
|---|
| Lamina Re-feeds Rate | 0.34 |
|---|
| Lamina Re-feeds Amount | $0.00 |
|---|
| FINES RE-FEEDS | |
|---|
| Fines Refeeds Cartons | 0 |
|---|
| Fines Re-feeds Mass | 0 |
|---|
| Fines Refeeds Re-feeds Re-weighed | 0 |
|---|
| Fines Refeeds % | 0 |
|---|
| Fines Refeeds Amount | $0.00 |
|---|
| STEM RE-FEEDS | |
|---|
| Stem Re-Feeds Cartons | 0 |
|---|
| Stem Re-Feeds Mass | 0 |
|---|
| Stem Re-feeds Re-Weighed | 0 |
|---|
| Stem Re-Feeds % | 0 |
|---|
| Stem Re-Feeds Amount | $0.00 |
|---|
| INPUT SUMMARY | |
|---|
| Bales Fed | 579 |
|---|
| Mass | 45040 |
|---|
| Average Bale Weight | 77.79 |
|---|
| Re-Weighed Mass | 44400.1 |
|---|
| Weight Loss | 639.9 |
|---|
| Weight Loss % | 1.42 |
|---|
| Total Amount | $15,313.60 |
|---|
| PICKINGS OUT | |
|---|
| Pickings Out Bales | 0 |
|---|
| Pickings Out Mass | 0 |
|---|
| Pickings Out % | 0 |
|---|
| Pickings Out | | Description |
No. of Bales |
Mass |
% |
| Total |
0 |
0 |
0 |
|
|---|
| Net Input | 45040 |
|---|
| Dry Output | |
|---|
| Grade | CH-L3O/25 |
|---|
| Lamina Cartons | 148 |
|---|
| Lamina Mass | 29600 |
|---|
| Lamina Remnant in | 136 |
|---|
| Lamina Rem Ctns | 2 |
|---|
| Remnant Out Mass | 318.000 |
|---|
| Nett Output | 29782 |
|---|
| Lamina Yield % | 66.12 |
|---|
| Dry Output | | Grade |
Shipping # From |
Shipping # To |
No. of Cartons |
Mass |
Remnant in |
Remnant Out |
Nett Output |
Yield % |
| CH-L3O/25 |
342 |
489 |
148 |
29,600 |
136 |
318.000 |
29,782 |
66.12 |
|
|---|
| Slots | |
|---|
| Slots Cartons | 0 |
|---|
| LARGE FINES | |
|---|
| L/ Fines Grade | CH-F8B/25 |
|---|
| L/Fines Cartons | 7 |
|---|
| L/Fines Mass | 1120.000 |
|---|
| L/Fines Remnant In | 62 |
|---|
| L/Fines Rem Ctns | 1 |
|---|
| L/Fines Remnant Out | 120.000 |
|---|
| L/Fines Net Output | 1178 |
|---|
| L/Fines Yield % | 2.62 |
|---|
| LARGE FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-F8B/25 |
46 |
52 |
7 |
1120.000 |
62 |
120.000 |
1,178 |
2.62 |
|
|---|
| SMALL FINES | |
|---|
| S/Fines Cartons | 0 |
|---|
| S/Fines Mass | 0 |
|---|
| S/Fines Remnant In | 0 |
|---|
| S/Fines Rem Ctns | 0 |
|---|
| S/Fines Remnant Out | 0 |
|---|
| S/Fines Net Output | 0 |
|---|
| Small Fines Yield % | 0 |
|---|
| SMALL FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|---|
| LONG STEM | |
|---|
| L/Stem Grade | CH-LST/25 |
|---|
| L/Stem Cartons | 38 |
|---|
| L/Stem Mass | 7600.000 |
|---|
| L/Stem Remnant In | 141 |
|---|
| L/Stem Rem Ctns | 1 |
|---|
| L/Stem Rem Out Mass | 50.000 |
|---|
| L/Stem Nett Output | 7509 |
|---|
| L/Stem Yield % | 16.67 |
|---|
| LONG STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnants Out |
Nett Output |
Yield % |
| CH-LST/25 |
687 |
724 |
38 |
7600.000 |
141 |
50.000 |
7,509 |
16.67 |
|
|---|
| SHORT STEM | |
|---|
| S/Stem Grade | CH-SST/25 |
|---|
| S/Stem Ctns | 4 |
|---|
| S/Stem Mass | 800.000 |
|---|
| S/Stem Rem In | 14 |
|---|
| S/Stem Rem Ctns | 1 |
|---|
| S/Stem Rem Out | 116.000 |
|---|
| S/Stem Nett Output | 902 |
|---|
| S/Stem Yield % | 2 |
|---|
| SHORT STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-SST/25 |
73 |
76 |
4 |
800.000 |
14 |
116.000 |
902 |
2 |
|
|---|
| FIBRE | |
|---|
| Fibre Net Output | 0 |
|---|
| Fibre Yield % | 0 |
|---|
| FIBRE OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
|
|
|
|
0 |
0 |
|
|---|
| Summary | |
|---|
| Total Output | 39371 |
|---|
| Overall Yield | 87.41 |
|---|
| Main Product 3 Straps | 148 |
|---|
| By Products | 49 |
|---|
| Remnants | 5 |
|---|
| Straps | |
|---|
| 4 Straps | 49 |
|---|
| 3 Straps | 148 |
|---|
| 2 Straps | 5 |
|---|
| Labels Ex Process | 202 |
|---|
| Labels Slot Ins | 0 |
|---|
| Total Labels | 202 |
|---|
| 4 Straps Rate | 0.30 |
|---|
| 3 Straps Rate | 0.22 |
|---|
| 2 Straps Rate | 0.15 |
|---|
| Labels Rate | 0.075 |
|---|
| 3 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 3 Straps |
148 |
0.22 |
$32.56 |
|
|---|
| 4 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 4 Straps |
49 |
0.30 |
$14.70 |
|
|---|
| 2 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 2 Straps |
5 |
0.15 |
$0.75 |
|
|---|
| Labels | | Description |
No. of cartons |
Unit Cost |
Amount |
| Labels |
202 |
0.075 |
$15.15 |
|
|---|
| Amount Packing Material | $63.16 |
|---|
| Invoice Total | $15,376.76 |
|---|
| DISCARDS | |
|---|
| Dust Mass | 3227 |
|---|
| Dust % | 7.16 |
|---|
| Dust Discards | | Description |
Mass |
% |
| Dust / Sand Discards |
3,227 |
7.16 |
|
|---|
| Fibre Discards Mass | 62 |
|---|
| Fibre Discards % | 0.14 |
|---|
| Fibre Discards | | Description |
Mass |
% |
| Fibre Discards |
62 |
0.14 |
|
|---|
| NTRM | 0.6337 |
|---|
| NTRM % | 0.001 |
|---|
| NTRM Discards | | Description |
Mass |
% |
| NTRM Discards |
0.6337 |
0.001 |
|
|---|
| Stem Discards | 134 |
|---|
| Stem Discards % | 0.3 |
|---|
| Stem Discards | | Description |
Mass |
% |
| Stem Discards |
134 |
0.3 |
|
|---|
| Fines Discards | 515 |
|---|
| Fines Discards % | 1.14 |
|---|
| Fines Discards | | Description |
Mass |
% |
| Fines Discards |
515 |
1.14 |
|
|---|
| Mould Discards % | 0 |
|---|
| Mould Discards | | Description |
Mass |
% |
| Mould Discards |
|
0 |
|
|---|
| Sorter Fines Discards | 94 |
|---|
| Sorter Fines Discards % | 0.21 |
|---|
| Sorter Fines | | Description |
Mass |
% |
| Sorter Fines |
94 |
0.21 |
|
|---|
| Sorter Sand Discards % | 0 |
|---|
| Sorter Sand | | Description |
Mass |
% |
| Sorter Sand |
|
0 |
|
|---|
| Loose Stem Air Leg | 104 |
|---|
| Loose Stem Air Leg % | 0.23 |
|---|
| Loose Stem Air Leg | | Description |
Mass |
% |
| Loose Stem |
104 |
0.23 |
|
|---|
| Knuckles Discards | 0.394 |
|---|
| Knuckles Discards % | 0.001 |
|---|
| Knuckles | | Description |
Mass |
% |
| Knuckles |
0.394 |
0.001 |
|
|---|
| Stalks % | 0 |
|---|
| Stalks | | Description |
Mass |
% |
| Stalks |
|
0 |
|
|---|
| Suckers % | 0 |
|---|
| Suckers | | Description |
Mass |
% |
| Suckers |
|
0 |
|
|---|
| Wet Sweepings % | 0 |
|---|
| Wet Sweepings | | Description |
Mass |
% |
| Wet Sweepings |
|
0 |
|
|---|
| Pickings Discards-Perish/Dark/Green % | 0 |
|---|
| Pickings Discards-Perish/Dark/Green | | Description |
Mass |
% |
| Pickings Discards |
|
0 |
|
|---|
| Pre-Processing Moisture Loss | 639.9 |
|---|
| Weight Loss | 639.9 |
|---|
| Pre-processing Moisture Loss % | 1.42 |
|---|
| Pre-Processing Moisture Loss | | Description |
Mass |
% |
| Weight Loss |
639.9 |
1.42 |
|
|---|
| Moisture Loss | |
|---|
| Bundle Moisture | 14.02 |
|---|
| Scrap Moistures | 13 |
|---|
| Pickings Moisture | 14.02 |
|---|
| Loose Leaf Moisture % | 14.02 |
|---|
| Loose Leaf Moisture Kgs | 0 |
|---|
| HS Stem Blended Moisture Kgs | 0 |
|---|
| HS Fines Moisture kgs | 0 |
|---|
| Lamina Refeeds Moisture Kgs | 0 |
|---|
| Fines Re-feeds Kgs | 0 |
|---|
| Stem Refeeds Kgs | 0 |
|---|
| Hand strip moisture Kgs | 0 |
|---|
| Moisture Kgs | 2857.16 |
|---|
| Scrap Moist. kgs | 3122.72 |
|---|
| Pickings Moist. kgs | 0 |
|---|
| Moisture In Green | 5979.88 |
|---|
| Green input Moisture | 5979.88 |
|---|
| Output Mosture | |
|---|
| Lamina Moisture % | 12.9 |
|---|
| Lamina Moisture Kgs | 3841.88 |
|---|
| Large Fines Moisture % | 10.89 |
|---|
| Large Fines Moisture Kgs | 128.28 |
|---|
| Medium Fines Moisture % | 9.6 |
|---|
| Medium Fines | 0 |
|---|
| Long Stem Moisture % | 11.23 |
|---|
| Long Stem Moisture Kgs | 843.26 |
|---|
| Short Stem Moisture % | 9.93 |
|---|
| Short Stem Moisture Kgs | 89.57 |
|---|
| Fibre Moisture Kgs | 0 |
|---|
| Dust Moisture % | 5.8 |
|---|
| Dust Moisture Kgs | 187.17 |
|---|
| Fibre Discards Moisture % | 7.8 |
|---|
| Fibre Discards Moisture Kgs | 4.84 |
|---|
| Fines Discards Moisture % | 9.6 |
|---|
| Fines Discards Moisture Kgs | 49.44 |
|---|
| Stem Discards Moisture % | 9.93 |
|---|
| Stem Discards Moisture Kgs | 13.31 |
|---|
| Sorter Fines Discards Moisture % | 12.2 |
|---|
| Sorter Fines Discards Moisture kgs | 0.2 |
|---|
| Sorter Sand Discards Moisture kgs | 0 |
|---|
| Mould Discards Moisture % | 14.02 |
|---|
| Mould Discards Moisture kgs | 0 |
|---|
| Loose Stem Discards Moisture % | 13.5 |
|---|
| Loose Stem Discards Moisture kgs | 14.04 |
|---|
| Total Moisture Packed | 4902.99 |
|---|
| Total Moisture In Discards | 269 |
|---|
| Moisture in Packed and Discards | 5171.99 |
|---|
| Moisture Loss | 807.89 |
|---|
| Moisture Loss | 807.89 |
|---|
| Moisture Loss % | 1.79 |
|---|
| Moisture Loss | | Description |
Mass |
% |
| Moisture Loss |
807.89 |
1.79 |
|
|---|
| Total Accountable Losses | 4137.0277 |
|---|
| Accountable Losses % | 9.1852302397869 |
|---|
| Unaccountable Loss | 84.18 |
|---|
| Unaccountable Loss % | 0.19 |
|---|
| Unaccountable Loss | | Descriptions |
Mass |
% |
| Unaccountable Loss |
84.18 |
0.19 |
|