| Invoice No. | CHEV23 |
|---|
| Order No. | 225000261 |
|---|
| Start Date | 06/15/2025 |
|---|
| Start Time | 10:20 AM |
|---|
| Finish Date | 06/15/2025 |
|---|
| Finish Time | 06:05 PM |
|---|
| Month | June |
|---|
| Processing Week | 11 |
|---|
| Invoice Week | 2 |
|---|
| Main Grade | CH-L1L/25 |
|---|
| Line | 2 |
|---|
| Condition | T&T |
|---|
| Grand Total | 89585 |
|---|
| Grand Total Calculated | 0 |
|---|
| Variance | 89585 |
|---|
| BUNDLE | |
|---|
| Charge Rate | Normal |
|---|
| Unit Cost | 0.34000 |
|---|
| Bundle Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCC1L |
36 |
1,976.00 |
1,942.20 |
2.21 |
0.34000 |
$671.84 |
|
KCC1LA |
16 |
1,134.00 |
1,124.40 |
1.27 |
0.34000 |
$385.56 |
|
KCC2L |
10 |
604.00 |
588.80 |
0.67 |
0.34000 |
$205.36 |
|
KCC2LA |
14 |
878.00 |
871.60 |
0.98 |
0.34000 |
$298.52 |
|
KCC5LJ |
95 |
6,199.00 |
6,088.60 |
6.92 |
0.34000 |
$2,107.66 |
|
KCL1L |
311 |
24,766.00 |
24,486.60 |
27.65 |
0.34000 |
$8,420.44 |
|
KCL1LA |
63 |
4,921.00 |
4,849.60 |
5.49 |
0.34000 |
$1,673.14 |
|
KCL2L |
205 |
14,693.00 |
14,438.40 |
16.4 |
0.34000 |
$4,995.62 |
|
KCL2LA |
68 |
5,037.00 |
4,965.00 |
5.62 |
0.34000 |
$1,712.58 |
|
KCL2LJ |
130 |
9,580.00 |
9,379.60 |
10.69 |
0.34000 |
$3,257.20 |
|
KCL3L |
1 |
53.00 |
51.40 |
0.06 |
0.34000 |
$18.02 |
|
KCL3LA |
12 |
901.00 |
877.60 |
1.01 |
0.34000 |
$306.34 |
|
KCX1L |
102 |
6,587.00 |
6,481.40 |
7.35 |
0.34000 |
$2,239.58 |
|
KCX2L |
105 |
6,807.00 |
6,725.40 |
7.6 |
0.34000 |
$2,314.38 |
|
KCX2LA |
51 |
3,508.00 |
3,449.80 |
3.92 |
0.34000 |
$1,192.72 |
|
|---|
| Bundle Bales | 1219 |
|---|
| Bundle Mass | 87644 |
|---|
| Bundle Re-weighed | 86320.4 |
|---|
| % | 97.83 |
|---|
| Rate | 0.34 |
|---|
| Amount Bundle | $29,798.96 |
|---|
| Bundle Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
1,219 |
87,644 |
86,320.4 |
97.83 |
0.34 |
$29,798.96 |
|
|---|
| SCRAP | |
|---|
| Scrap Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCL1LS |
26 |
1,941.00 |
1,929.00 |
2.17 |
0.34000 |
$659.94 |
|
|---|
| Scrap Bales | 26 |
|---|
| Scrap Mass | 1941 |
|---|
| Scrap Re-Weighed | 1929 |
|---|
| % | 2.17 |
|---|
| Rate | 0.34 |
|---|
| Amount Scrap | $659.94 |
|---|
| Scrap Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
26 |
1,941 |
1,929 |
2.17 |
0.34 |
$659.94 |
|
|---|
| TOTAL THRESH | |
|---|
| Total Thresh Bales | 0 |
|---|
| Total Thresh Mass | 0 |
|---|
| Total Thresh Re-weighed | 0 |
|---|
| Total Thresh % | 0 |
|---|
| Total Thresh Amount | $0.00 |
|---|
| T&T SUMMARY | |
|---|
| Total Input (T&T) | 89585 |
|---|
| Total Input (T&T) Re-weighed | 88249.4 |
|---|
| Total Amount (T&T) | 30458.9 |
|---|
| HANDSTRIP | |
|---|
| Hanstrip Rate | 0.30 |
|---|
| HS Bales | 0 |
|---|
| HS Mass | 0 |
|---|
| HS Re-weighed | 0 |
|---|
| HS % | 0 |
|---|
| HS Rate | 0.3 |
|---|
| HS Amount | 0 |
|---|
| HS Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
0 |
|
|---|
| LOOSE LEAF | |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Bales | 0 |
|---|
| Loose Leaf Mass | 0 |
|---|
| Loose Leaf Re-weighed | 0 |
|---|
| Loose Leaf % | 0 |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
$0.00 |
|
|---|
| Total Amount Main | $30,458.90 |
|---|
| PICKINGS | |
|---|
| Pickings Bales | 0 |
|---|
| Pickings Mass | 0 |
|---|
| Pickings Re-weighed Mass | 0 |
|---|
| Pickings % | 0 |
|---|
| Pickings Rate | 0 |
|---|
| Pickings Amount | $0.00 |
|---|
| SWEEPINGS | |
|---|
| Sweepings Bales | 0 |
|---|
| Sweepings Mass | 0 |
|---|
| Sweepings Re-weighed | 0 |
|---|
| Sweepings % | 0 |
|---|
| Sweepings Amount | $0.00 |
|---|
| HANDSTRIP STEM BLENDED | |
|---|
| HS Stem Blended Bales | 0 |
|---|
| HS Stem Blended Mass | 0 |
|---|
| HS Stem Blended Reweighed | 0 |
|---|
| HS Stem Blended % | 0 |
|---|
| HS Stem Blended Amount | $0.00 |
|---|
| HANDSTRIP FINES BLENDED | |
|---|
| HS Fines Bales | 0 |
|---|
| HS Fines Mass | 0 |
|---|
| HS Fines Re-weighed | 0 |
|---|
| HS Fines % | 0 |
|---|
| HS Fines Amount | 0 |
|---|
| LAMINA RE-FEEDS | |
|---|
| Lamina Re-feeds Cartons | 0 |
|---|
| Lamina Re-feeds Mass | 0 |
|---|
| Lamina Re-feeds Re-weighed | 0 |
|---|
| Lamina Re-feeds % | 0 |
|---|
| Lamina Re-feeds Rate | 0.34 |
|---|
| Lamina Re-feeds Amount | $0.00 |
|---|
| FINES RE-FEEDS | |
|---|
| Fines Refeeds Cartons | 0 |
|---|
| Fines Re-feeds Mass | 0 |
|---|
| Fines Refeeds Re-feeds Re-weighed | 0 |
|---|
| Fines Refeeds % | 0 |
|---|
| Fines Refeeds Amount | $0.00 |
|---|
| STEM RE-FEEDS | |
|---|
| Stem Re-Feeds Cartons | 0 |
|---|
| Stem Re-Feeds Mass | 0 |
|---|
| Stem Re-feeds Re-Weighed | 0 |
|---|
| Stem Re-Feeds % | 0 |
|---|
| Stem Re-Feeds Amount | $0.00 |
|---|
| INPUT SUMMARY | |
|---|
| Bales Fed | 1245 |
|---|
| Mass | 89585 |
|---|
| Average Bale Weight | 71.96 |
|---|
| Re-Weighed Mass | 88249.4 |
|---|
| Weight Loss | 1335.6 |
|---|
| Weight Loss % | 1.49 |
|---|
| Total Amount | $30,458.90 |
|---|
| PICKINGS OUT | |
|---|
| Pickings Out |
|
Grade |
Bales |
Mass |
Pickings Out % |
|
KCH-DP/P |
5 |
257.80 |
0.29 |
|
KCH-MDY/P |
4 |
142.60 |
0.16 |
|
KCH-PP/P |
1 |
7.80 |
0.01 |
|
KCH-SWO/P |
1 |
56.60 |
0.06 |
|
|---|
| Pickings Out Bales | 11 |
|---|
| Pickings Out Mass | 464.8 |
|---|
| Pickings Out % | 0.52 |
|---|
| Pickings Out | | Description |
No. of Bales |
Mass |
% |
| Total |
11 |
464.8 |
0.52 |
|
|---|
| Net Input | 89120.2 |
|---|
| Dry Output | |
|---|
| Grade | CH-L1L/25 |
|---|
| Lamina Cartons | 324 |
|---|
| Lamina Mass | 64800 |
|---|
| Lamina Remnant in | 169 |
|---|
| Lamina Rem Ctns | 1 |
|---|
| Remnant Out Mass | 93.000 |
|---|
| Nett Output | 64724 |
|---|
| Lamina Yield % | 72.63 |
|---|
| Dry Output | | Grade |
Shipping # From |
Shipping # To |
No. of Cartons |
Mass |
Remnant in |
Remnant Out |
Nett Output |
Yield % |
| CH-L1L/25 |
337 |
660 |
324 |
64,800 |
169 |
93.000 |
64,724 |
72.63 |
|
|---|
| Slots | |
|---|
| Slots Cartons | 0 |
|---|
| LARGE FINES | |
|---|
| L/ Fines Grade | CH-F8B/25 |
|---|
| L/Fines Cartons | 5 |
|---|
| L/Fines Mass | 800 |
|---|
| L/Fines Remnant In | 120 |
|---|
| L/Fines Rem Ctns | 1 |
|---|
| L/Fines Remnant Out | 125 |
|---|
| L/Fines Net Output | 805 |
|---|
| L/Fines Yield % | 0.9 |
|---|
| LARGE FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-F8B/25 |
53 |
57 |
5 |
800 |
120 |
125 |
805 |
0.9 |
|
|---|
| SMALL FINES | |
|---|
| S/Fines Cartons | 0 |
|---|
| S/Fines Mass | 0 |
|---|
| S/Fines Remnant In | 0 |
|---|
| S/Fines Rem Ctns | 0 |
|---|
| S/Fines Remnant Out | 0 |
|---|
| S/Fines Net Output | 0 |
|---|
| Small Fines Yield % | 0 |
|---|
| SMALL FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|---|
| LONG STEM | |
|---|
| L/Stem Grade | CH-LST/25 |
|---|
| L/Stem Cartons | 77 |
|---|
| L/Stem Mass | 15400.000 |
|---|
| L/Stem Remnant In | 50 |
|---|
| L/Stem Rem Ctns | 1 |
|---|
| L/Stem Rem Out Mass | 123.000 |
|---|
| L/Stem Nett Output | 15473 |
|---|
| L/Stem Yield % | 17.36 |
|---|
| LONG STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnants Out |
Nett Output |
Yield % |
| CH-LST/25 |
725 |
801 |
77 |
15400.000 |
50 |
123.000 |
15,473 |
17.36 |
|
|---|
| SHORT STEM | |
|---|
| S/Stem Grade | CH-SST/25 |
|---|
| S/Stem Ctns | 8 |
|---|
| S/Stem Mass | 1600.000 |
|---|
| S/Stem Rem In | 116 |
|---|
| S/Stem Rem Ctns | 1 |
|---|
| S/Stem Rem Out | 98.000 |
|---|
| S/Stem Nett Output | 1582 |
|---|
| S/Stem Yield % | 1.78 |
|---|
| SHORT STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-SST/25 |
77 |
84 |
8 |
1600.000 |
116 |
98.000 |
1,582 |
1.78 |
|
|---|
| FIBRE | |
|---|
| Fibre Net Output | 0 |
|---|
| Fibre Yield % | 0 |
|---|
| FIBRE OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
|
|
|
|
0 |
0 |
|
|---|
| Summary | |
|---|
| Total Output | 82584 |
|---|
| Overall Yield | 92.67 |
|---|
| Main Product 3 Straps | 324 |
|---|
| By Products | 90 |
|---|
| Remnants | 4 |
|---|
| Straps | |
|---|
| 4 Straps | 90 |
|---|
| 3 Straps | 324 |
|---|
| 2 Straps | 4 |
|---|
| Labels Ex Process | 418 |
|---|
| Labels Slot Ins | 0 |
|---|
| Total Labels | 418 |
|---|
| 4 Straps Rate | 0.30 |
|---|
| 3 Straps Rate | 0.22 |
|---|
| 2 Straps Rate | 0.15 |
|---|
| Labels Rate | 0.075 |
|---|
| 3 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 3 Straps |
324 |
0.22 |
$71.28 |
|
|---|
| 4 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 4 Straps |
90 |
0.30 |
$27.00 |
|
|---|
| 2 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 2 Straps |
4 |
0.15 |
$0.60 |
|
|---|
| Labels | | Description |
No. of cartons |
Unit Cost |
Amount |
| Labels |
418 |
0.075 |
$31.35 |
|
|---|
| Amount Packing Material | $130.23 |
|---|
| Invoice Total | $30,589.13 |
|---|
| DISCARDS | |
|---|
| Dust Mass | 2461 |
|---|
| Dust % | 2.76 |
|---|
| Dust Discards | | Description |
Mass |
% |
| Dust / Sand Discards |
2,461 |
2.76 |
|
|---|
| Fibre Discards Mass | 252 |
|---|
| Fibre Discards % | 0.28 |
|---|
| Fibre Discards | | Description |
Mass |
% |
| Fibre Discards |
252 |
0.28 |
|
|---|
| NTRM | 0.50879 |
|---|
| NTRM % | 0.001 |
|---|
| NTRM Discards | | Description |
Mass |
% |
| NTRM Discards |
0.50879 |
0.001 |
|
|---|
| Stem Discards | 22 |
|---|
| Stem Discards % | 0.02 |
|---|
| Stem Discards | | Description |
Mass |
% |
| Stem Discards |
22 |
0.02 |
|
|---|
| Fines Discards | 419 |
|---|
| Fines Discards % | 0.47 |
|---|
| Fines Discards | | Description |
Mass |
% |
| Fines Discards |
419 |
0.47 |
|
|---|
| Mould Discards % | 0 |
|---|
| Mould Discards | | Description |
Mass |
% |
| Mould Discards |
|
0 |
|
|---|
| Sorter Fines Discards | 5 |
|---|
| Sorter Fines Discards % | 0.01 |
|---|
| Sorter Fines | | Description |
Mass |
% |
| Sorter Fines |
5 |
0.01 |
|
|---|
| Sorter Sand Discards % | 0 |
|---|
| Sorter Sand | | Description |
Mass |
% |
| Sorter Sand |
|
0 |
|
|---|
| Loose Stem Air Leg | 35 |
|---|
| Loose Stem Air Leg % | 0.04 |
|---|
| Loose Stem Air Leg | | Description |
Mass |
% |
| Loose Stem |
35 |
0.04 |
|
|---|
| Knuckles Discards | 1.784 |
|---|
| Knuckles Discards % | 0.002 |
|---|
| Knuckles | | Description |
Mass |
% |
| Knuckles |
1.784 |
0.002 |
|
|---|
| Stalks % | 0 |
|---|
| Stalks | | Description |
Mass |
% |
| Stalks |
|
0 |
|
|---|
| Suckers % | 0 |
|---|
| Suckers | | Description |
Mass |
% |
| Suckers |
|
0 |
|
|---|
| Wet Sweepings % | 0 |
|---|
| Wet Sweepings | | Description |
Mass |
% |
| Wet Sweepings |
|
0 |
|
|---|
| Pickings Discards-Perish/Dark/Green % | 0 |
|---|
| Pickings Discards-Perish/Dark/Green | | Description |
Mass |
% |
| Pickings Discards |
|
0 |
|
|---|
| Pre-Processing Moisture Loss | 1335.6 |
|---|
| Weight Loss | 1335.6 |
|---|
| Pre-processing Moisture Loss % | 1.49 |
|---|
| Pre-Processing Moisture Loss | | Description |
Mass |
% |
| Weight Loss |
1,335.6 |
1.49 |
|
|---|
| Moisture Loss | |
|---|
| Bundle Moisture | 13.88 |
|---|
| Scrap Moistures | 12.5 |
|---|
| Pickings Moisture | 13.88 |
|---|
| Loose Leaf Moisture % | 13.88 |
|---|
| Loose Leaf Moisture Kgs | 0 |
|---|
| HS Stem Blended Moisture Kgs | 0 |
|---|
| HS Fines Moisture kgs | 0 |
|---|
| Lamina Refeeds Moisture Kgs | 0 |
|---|
| Fines Re-feeds Kgs | 0 |
|---|
| Stem Refeeds Kgs | 0 |
|---|
| Hand strip moisture Kgs | 0 |
|---|
| Moisture Kgs | 11916.76 |
|---|
| Scrap Moist. kgs | 241.13 |
|---|
| Pickings Moist. kgs | 0 |
|---|
| Moisture In Green | 12157.89 |
|---|
| Green input Moisture | 12157.89 |
|---|
| Output Mosture | |
|---|
| Lamina Moisture % | 12.53 |
|---|
| Lamina Moisture Kgs | 8109.92 |
|---|
| Large Fines Moisture % | 10.93 |
|---|
| Large Fines Moisture Kgs | 87.99 |
|---|
| Medium Fines Moisture % | 9.1 |
|---|
| Medium Fines | 0 |
|---|
| Long Stem Moisture % | 11.33 |
|---|
| Long Stem Moisture Kgs | 1753.09 |
|---|
| Short Stem Moisture % | 9.94 |
|---|
| Short Stem Moisture Kgs | 157.25 |
|---|
| Fibre Moisture Kgs | 0 |
|---|
| Dust Moisture % | 5.9 |
|---|
| Dust Moisture Kgs | 145.2 |
|---|
| Fibre Discards Moisture % | 6.4 |
|---|
| Fibre Discards Moisture Kgs | 16.13 |
|---|
| Fines Discards Moisture % | 9.1 |
|---|
| Fines Discards Moisture Kgs | 38.13 |
|---|
| Stem Discards Moisture % | 9.94 |
|---|
| Stem Discards Moisture Kgs | 2.19 |
|---|
| Sorter Fines Discards Moisture kgs | 0 |
|---|
| Sorter Sand Discards Moisture kgs | 0 |
|---|
| Mould Discards Moisture % | 13.88 |
|---|
| Mould Discards Moisture kgs | 0 |
|---|
| Loose Stem Discards Moisture % | 13.3 |
|---|
| Loose Stem Discards Moisture kgs | 4.66 |
|---|
| Total Moisture Packed | 10108.25 |
|---|
| Total Moisture In Discards | 206.31 |
|---|
| Moisture in Packed and Discards | 10314.56 |
|---|
| Moisture Loss | 1843.33 |
|---|
| Moisture Loss | 1843.33 |
|---|
| Moisture Loss % | 2.07 |
|---|
| Moisture Loss | | Description |
Mass |
% |
| Moisture Loss |
1,843.33 |
2.07 |
|
|---|
| Total Accountable Losses | 3196.29279 |
|---|
| Accountable Losses % | 3.5864964284191 |
|---|
| Unaccountable Loss | 160.98 |
|---|
| Unaccountable Loss % | 0.18 |
|---|
| Unaccountable Loss | | Descriptions |
Mass |
% |
| Unaccountable Loss |
160.98 |
0.18 |
|