| Invoice No. | CHEV30 |
|---|
| Order No. | 225000357 |
|---|
| Start Date | 07/27/2025 |
|---|
| Start Time | 01:15 AM |
|---|
| Finish Date | 07/27/2025 |
|---|
| Finish Time | 08:00 AM |
|---|
| Month | July |
|---|
| Processing Week | 17 |
|---|
| Invoice Week | 4 |
|---|
| Main Grade | CH-L3R/25 |
|---|
| Line | 2 |
|---|
| Condition | T&T |
|---|
| Grand Total | 86411 |
|---|
| Grand Total Calculated | 86411 |
|---|
| Variance | 0 |
|---|
| BUNDLE | |
|---|
| Charge Rate | Normal |
|---|
| Unit Cost | 0.340000 |
|---|
| Bundle Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCB2RF |
268 |
22,770.00 |
22,316.90 |
26.35 |
0.340000 |
$7,741.80 |
|
KCB3RF |
104 |
8,093.00 |
7,907.20 |
9.37 |
0.340000 |
$2,751.62 |
|
KCL3R |
254 |
21,909.00 |
21,489.30 |
25.35 |
0.340000 |
$7,449.06 |
|
KCL4R |
187 |
14,623.00 |
14,319.00 |
16.92 |
0.340000 |
$4,971.82 |
|
KCL5R |
100 |
7,920.00 |
7,742.00 |
9.17 |
0.340000 |
$2,692.80 |
|
|---|
| Bundle Bales | 913 |
|---|
| Bundle Mass | 75315 |
|---|
| Bundle Re-weighed | 73774.4 |
|---|
| % | 87.16 |
|---|
| Rate | 0.34 |
|---|
| Amount Bundle | $25,607.10 |
|---|
| Bundle Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
913 |
75,315 |
73,774.4 |
87.16 |
0.34 |
$25,607.10 |
|
|---|
| SCRAP | |
|---|
| Scrap Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCLRS |
126 |
11,096.00 |
10,928.40 |
12.84 |
0.340000 |
$3,772.64 |
|
|---|
| Scrap Bales | 126 |
|---|
| Scrap Mass | 11096 |
|---|
| Scrap Re-Weighed | 10928.4 |
|---|
| % | 12.84 |
|---|
| Rate | 0.34 |
|---|
| Amount Scrap | $3,772.64 |
|---|
| Scrap Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
126 |
11,096 |
10,928.4 |
12.84 |
0.34 |
$3,772.64 |
|
|---|
| TOTAL THRESH | |
|---|
| Total Thresh Bales | 0 |
|---|
| Total Thresh Mass | 0 |
|---|
| Total Thresh Re-weighed | 0 |
|---|
| Total Thresh % | 0 |
|---|
| Total Thresh Amount | $0.00 |
|---|
| T&T SUMMARY | |
|---|
| Total Input (T&T) | 86411 |
|---|
| Total Input (T&T) Re-weighed | 84702.8 |
|---|
| Total Amount (T&T) | 29379.74 |
|---|
| HANDSTRIP | |
|---|
| Hanstrip Rate | 0.30 |
|---|
| HS Bales | 0 |
|---|
| HS Mass | 0 |
|---|
| HS Re-weighed | 0 |
|---|
| HS % | 0 |
|---|
| HS Rate | 0.3 |
|---|
| HS Amount | 0 |
|---|
| HS Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
0 |
|
|---|
| LOOSE LEAF | |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Bales | 0 |
|---|
| Loose Leaf Mass | 0 |
|---|
| Loose Leaf Re-weighed | 0 |
|---|
| Loose Leaf % | 0 |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
$0.00 |
|
|---|
| Total Amount Main | $29,379.74 |
|---|
| PICKINGS | |
|---|
| Pickings Bales | 0 |
|---|
| Pickings Mass | 0 |
|---|
| Pickings Re-weighed Mass | 0 |
|---|
| Pickings % | 0 |
|---|
| Pickings Rate | 0 |
|---|
| Pickings Amount | $0.00 |
|---|
| SWEEPINGS | |
|---|
| Sweepings Bales | 0 |
|---|
| Sweepings Mass | 0 |
|---|
| Sweepings Re-weighed | 0 |
|---|
| Sweepings % | 0 |
|---|
| Sweepings Amount | $0.00 |
|---|
| HANDSTRIP STEM BLENDED | |
|---|
| HS Stem Blended Bales | 0 |
|---|
| HS Stem Blended Mass | 0 |
|---|
| HS Stem Blended Reweighed | 0 |
|---|
| HS Stem Blended % | 0 |
|---|
| HS Stem Blended Amount | $0.00 |
|---|
| HANDSTRIP FINES BLENDED | |
|---|
| HS Fines Bales | 0 |
|---|
| HS Fines Mass | 0 |
|---|
| HS Fines Re-weighed | 0 |
|---|
| HS Fines % | 0 |
|---|
| HS Fines Amount | 0 |
|---|
| LAMINA RE-FEEDS | |
|---|
| Lamina Re-feeds Cartons | 0 |
|---|
| Lamina Re-feeds Mass | 0 |
|---|
| Lamina Re-feeds Re-weighed | 0 |
|---|
| Lamina Re-feeds % | 0 |
|---|
| Lamina Re-feeds Rate | 0.34 |
|---|
| Lamina Re-feeds Amount | $0.00 |
|---|
| FINES RE-FEEDS | |
|---|
| Fines Refeeds Cartons | 0 |
|---|
| Fines Re-feeds Mass | 0 |
|---|
| Fines Refeeds Re-feeds Re-weighed | 0 |
|---|
| Fines Refeeds % | 0 |
|---|
| Fines Refeeds Amount | $0.00 |
|---|
| STEM RE-FEEDS | |
|---|
| Stem Re-Feeds Cartons | 0 |
|---|
| Stem Re-Feeds Mass | 0 |
|---|
| Stem Re-feeds Re-Weighed | 0 |
|---|
| Stem Re-Feeds % | 0 |
|---|
| Stem Re-Feeds Amount | $0.00 |
|---|
| INPUT SUMMARY | |
|---|
| Bales Fed | 1039 |
|---|
| Mass | 86411 |
|---|
| Average Bale Weight | 83.17 |
|---|
| Re-Weighed Mass | 84702.8 |
|---|
| Weight Loss | 1708.2 |
|---|
| Weight Loss % | 1.98 |
|---|
| Total Amount | $29,379.74 |
|---|
| PICKINGS OUT | |
|---|
| Pickings Out |
|
Grade |
Bales |
Mass |
Pickings Out % |
|
KCH-MDO/P |
2 |
129.20 |
0.15 |
|
KCH-MDY/P |
5 |
240.20 |
0.28 |
|
|---|
| Pickings Out Bales | 7 |
|---|
| Pickings Out Mass | 369.4 |
|---|
| Pickings Out % | 0.43 |
|---|
| Pickings Out | | Description |
No. of Bales |
Mass |
% |
| Total |
7 |
369.4 |
0.43 |
|
|---|
| Net Input | 86041.6 |
|---|
| Dry Output | |
|---|
| Grade | CH-L3R/25 |
|---|
| Lamina Cartons | 262 |
|---|
| Lamina Mass | 52400 |
|---|
| Lamina Remnant in | 0 |
|---|
| Lamina Rem Ctns | 6 |
|---|
| Remnant Out Mass | 987 |
|---|
| Nett Output | 53387 |
|---|
| Lamina Yield % | 62.05 |
|---|
| Dry Output | | Grade |
Shipping # From |
Shipping # To |
No. of Cartons |
Mass |
Remnant in |
Remnant Out |
Nett Output |
Yield % |
| CH-L3R/25 |
1 |
262 |
262 |
52,400 |
0 |
987 |
53,387 |
62.05 |
|
|---|
| Slots | |
|---|
| Slots Cartons | 0 |
|---|
| LARGE FINES | |
|---|
| L/ Fines Grade | CH-F8D/25 |
|---|
| L/Fines Cartons | 14 |
|---|
| L/Fines Mass | 2240 |
|---|
| L/Fines Remnant In | 145 |
|---|
| L/Fines Rem Ctns | 1 |
|---|
| L/Fines Remnant Out | 132 |
|---|
| L/Fines Net Output | 2227 |
|---|
| L/Fines Yield % | 2.59 |
|---|
| LARGE FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-F8D/25 |
5 |
18 |
14 |
2240 |
145 |
132 |
2,227 |
2.59 |
|
|---|
| SMALL FINES | |
|---|
| S/Fines Cartons | 0 |
|---|
| S/Fines Mass | 0 |
|---|
| S/Fines Remnant In | 0 |
|---|
| S/Fines Rem Ctns | 0 |
|---|
| S/Fines Remnant Out | 0 |
|---|
| S/Fines Net Output | 0 |
|---|
| Small Fines Yield % | 0 |
|---|
| SMALL FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| 0 |
0 |
|
0 |
0 |
0 |
0 |
0 |
0 |
|
|---|
| LONG STEM | |
|---|
| L/Stem Grade | CH-LST/25 |
|---|
| L/Stem Cartons | 89 |
|---|
| L/Stem Mass | 17800 |
|---|
| L/Stem Remnant In | 27 |
|---|
| L/Stem Rem Ctns | 1 |
|---|
| L/Stem Rem Out Mass | 87 |
|---|
| L/Stem Nett Output | 17860 |
|---|
| L/Stem Yield % | 20.76 |
|---|
| LONG STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnants Out |
Nett Output |
Yield % |
| CH-LST/25 |
1114 |
1202 |
89 |
17800 |
27 |
87 |
17,860 |
20.76 |
|
|---|
| SHORT STEM | |
|---|
| S/Stem Grade | CH-SST/25 |
|---|
| S/Stem Ctns | 5 |
|---|
| S/Stem Mass | 1000 |
|---|
| S/Stem Rem In | 111 |
|---|
| S/Stem Rem Ctns | 1 |
|---|
| S/Stem Rem Out | 65 |
|---|
| S/Stem Nett Output | 954 |
|---|
| S/Stem Yield % | 1.11 |
|---|
| SHORT STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-SST/25 |
123 |
127 |
5 |
1000 |
111 |
65 |
954 |
1.11 |
|
|---|
| FIBRE | |
|---|
| Fibre Net Output | 0 |
|---|
| Fibre Yield % | 0 |
|---|
| FIBRE OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
|
|
|
|
0 |
0 |
|
|---|
| Summary | |
|---|
| Total Output | 74428 |
|---|
| Overall Yield | 86.5 |
|---|
| Main Product 3 Straps | 262 |
|---|
| By Products | 108 |
|---|
| Remnants | 9 |
|---|
| Straps | |
|---|
| 4 Straps | 108 |
|---|
| 3 Straps | 262 |
|---|
| 2 Straps | 9 |
|---|
| Labels Ex Process | 379 |
|---|
| Labels Slot Ins | 0 |
|---|
| Total Labels | 379 |
|---|
| 4 Straps Rate | 0.30 |
|---|
| 3 Straps Rate | 0.22 |
|---|
| 2 Straps Rate | 0.15 |
|---|
| Labels Rate | 0.075 |
|---|
| 3 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 3 Straps |
262 |
0.22 |
$57.64 |
|
|---|
| 4 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 4 Straps |
108 |
0.30 |
$32.40 |
|
|---|
| 2 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 2 Straps |
9 |
0.15 |
$1.35 |
|
|---|
| Labels | | Description |
No. of cartons |
Unit Cost |
Amount |
| Labels |
379 |
0.075 |
$28.43 |
|
|---|
| Amount Packing Material | $119.82 |
|---|
| Invoice Total | $29,499.56 |
|---|
| DISCARDS | |
|---|
| Dust Mass | 6863 |
|---|
| Dust % | 7.98 |
|---|
| Dust Discards | | Description |
Mass |
% |
| Dust / Sand Discards |
6,863 |
7.98 |
|
|---|
| Fibre Discards Mass | 48 |
|---|
| Fibre Discards % | 0.06 |
|---|
| Fibre Discards | | Description |
Mass |
% |
| Fibre Discards |
48 |
0.06 |
|
|---|
| NTRM | 0.77999 |
|---|
| NTRM % | 0.001 |
|---|
| NTRM Discards | | Description |
Mass |
% |
| NTRM Discards |
0.77999 |
0.001 |
|
|---|
| Stem Discards | 63 |
|---|
| Stem Discards % | 0.07 |
|---|
| Stem Discards | | Description |
Mass |
% |
| Stem Discards |
63 |
0.07 |
|
|---|
| Fines Discards | 781 |
|---|
| Fines Discards % | 0.91 |
|---|
| Fines Discards | | Description |
Mass |
% |
| Fines Discards |
781 |
0.91 |
|
|---|
| Mould Discards % | 0 |
|---|
| Mould Discards | | Description |
Mass |
% |
| Mould Discards |
|
0 |
|
|---|
| Sorter Fines Discards | 8 |
|---|
| Sorter Fines Discards % | 0.01 |
|---|
| Sorter Fines | | Description |
Mass |
% |
| Sorter Fines |
8 |
0.01 |
|
|---|
| Sorter Sand Discards % | 0 |
|---|
| Sorter Sand | | Description |
Mass |
% |
| Sorter Sand |
|
0 |
|
|---|
| Loose Stem Air Leg | 10 |
|---|
| Loose Stem Air Leg % | 0.01 |
|---|
| Loose Stem Air Leg | | Description |
Mass |
% |
| Loose Stem |
10 |
0.01 |
|
|---|
| Knuckles Discards | 0.729 |
|---|
| Knuckles Discards % | 0.001 |
|---|
| Knuckles | | Description |
Mass |
% |
| Knuckles |
0.729 |
0.001 |
|
|---|
| Stalks % | 0 |
|---|
| Stalks | | Description |
Mass |
% |
| Stalks |
|
0 |
|
|---|
| Suckers % | 0 |
|---|
| Suckers | | Description |
Mass |
% |
| Suckers |
|
0 |
|
|---|
| Wet Sweepings % | 0 |
|---|
| Wet Sweepings | | Description |
Mass |
% |
| Wet Sweepings |
|
0 |
|
|---|
| Pickings Discards-Perish/Dark/Green % | 0 |
|---|
| Pickings Discards-Perish/Dark/Green | | Description |
Mass |
% |
| Pickings Discards |
|
0 |
|
|---|
| Pre-Processing Moisture Loss | 1708.2 |
|---|
| Weight Loss | 1708.2 |
|---|
| Pre-processing Moisture Loss % | 1.98 |
|---|
| Pre-Processing Moisture Loss | | Description |
Mass |
% |
| Weight Loss |
1,708.2 |
1.98 |
|
|---|
| Moisture Loss | |
|---|
| Bundle Moisture | 13.96 |
|---|
| Scrap Moistures | 12.9 |
|---|
| Pickings Moisture | 13.96 |
|---|
| Loose Leaf Moisture % | 13.96 |
|---|
| Loose Leaf Moisture Kgs | 0 |
|---|
| HS Stem Blended Moisture Kgs | 0 |
|---|
| HS Fines Moisture kgs | 0 |
|---|
| Lamina Refeeds Moisture Kgs | 0 |
|---|
| Fines Re-feeds Kgs | 0 |
|---|
| Stem Refeeds Kgs | 0 |
|---|
| Hand strip moisture Kgs | 0 |
|---|
| Moisture Kgs | 10247.34 |
|---|
| Scrap Moist. kgs | 1409.76 |
|---|
| Pickings Moist. kgs | 0 |
|---|
| Moisture In Green | 11657.1 |
|---|
| Green input Moisture | 11657.1 |
|---|
| Output Mosture | |
|---|
| Lamina Moisture % | 12.84 |
|---|
| Lamina Moisture Kgs | 6854.89 |
|---|
| Large Fines Moisture % | 10.92 |
|---|
| Large Fines Moisture Kgs | 243.19 |
|---|
| Medium Fines | 0 |
|---|
| Long Stem Moisture % | 11.21 |
|---|
| Long Stem Moisture Kgs | 2002.11 |
|---|
| Short Stem Moisture % | 9.56 |
|---|
| Short Stem Moisture Kgs | 91.2 |
|---|
| Fibre Moisture % | 12.3 |
|---|
| Fibre Moisture Kgs | 0 |
|---|
| Dust Moisture % | 5.9 |
|---|
| Dust Moisture Kgs | 404.92 |
|---|
| Fibre Discards Moisture % | 12.3 |
|---|
| Fibre Discards Moisture Kgs | 5.9 |
|---|
| Fines Discards Moisture % | 10 |
|---|
| Fines Discards Moisture Kgs | 78.1 |
|---|
| Stem Discards Moisture % | 9.56 |
|---|
| Stem Discards Moisture Kgs | 6.02 |
|---|
| Sorter Fines Discards Moisture % | 12.2 |
|---|
| Sorter Fines Discards Moisture kgs | 0 |
|---|
| Sorter Sand Discards Moisture kgs | 0 |
|---|
| Mould Discards Moisture % | 13.96 |
|---|
| Mould Discards Moisture kgs | 0 |
|---|
| Loose Stem Discards Moisture % | 13.3 |
|---|
| Loose Stem Discards Moisture kgs | 1.33 |
|---|
| Total Moisture Packed | 9191.39 |
|---|
| Total Moisture In Discards | 496.27 |
|---|
| Moisture in Packed and Discards | 9687.66 |
|---|
| Moisture Loss | 1969.44 |
|---|
| Moisture Loss | 1969.44 |
|---|
| Moisture Loss % | 2.29 |
|---|
| Moisture Loss | | Description |
Mass |
% |
| Moisture Loss |
1,969.44 |
2.29 |
|
|---|
| Total Accountable Losses | 7774.50899 |
|---|
| Accountable Losses % | 9.0357559482855 |
|---|
| Unaccountable Loss | 161.45 |
|---|
| Unaccountable Loss % | 0.19 |
|---|
| Unaccountable Loss | | Descriptions |
Mass |
% |
| Unaccountable Loss |
161.45 |
0.19 |
|