| Invoice No. | CHEV31 |
|---|
| Order No. | 225000358 |
|---|
| Start Date | 07/27/2025 |
|---|
| Start Time | 08:06 AM |
|---|
| Finish Date | 07/27/2025 |
|---|
| Finish Time | 06:00 PM |
|---|
| Month | July |
|---|
| Processing Week | 17 |
|---|
| Invoice Week | 4 |
|---|
| Main Grade | CH-L1O/25 |
|---|
| Line | 2 |
|---|
| Condition | T&T |
|---|
| Other Input | |
|---|
| Grand Total | 139215.8 |
|---|
| Grand Total Calculated | 139215.8 |
|---|
| Variance | 0 |
|---|
| BUNDLE | |
|---|
| Charge Rate | Normal |
|---|
| Unit Cost | 0.340000 |
|---|
| Bundle Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCC5OJ |
142 |
11,923.00 |
11,745.80 |
8.56 |
0.340000 |
$4,053.82 |
|
KCL1O |
607 |
52,126.00 |
51,371.50 |
37.44 |
0.340000 |
$17,722.84 |
|
KCL2O |
521 |
40,952.00 |
40,396.00 |
29.42 |
0.340000 |
$13,923.68 |
|
KCL2OA |
40 |
3,059.00 |
3,005.20 |
2.2 |
0.340000 |
$1,040.06 |
|
KCL2OJ |
152 |
12,430.00 |
12,268.60 |
8.93 |
0.340000 |
$4,226.20 |
|
KCL1OA |
43 |
3,827.00 |
3,796.00 |
2.75 |
0.340000 |
$1,301.18 |
|
|---|
| Bundle Bales | 1505 |
|---|
| Bundle Mass | 124317 |
|---|
| Bundle Re-weighed | 122583.1 |
|---|
| % | 89.3 |
|---|
| Rate | 0.34 |
|---|
| Amount Bundle | $42,267.78 |
|---|
| Bundle Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
1,505 |
124,317 |
122,583.1 |
89.3 |
0.34 |
$42,267.78 |
|
|---|
| SCRAP | |
|---|
| Scrap Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCL1OS |
173 |
14,537.00 |
14,249.40 |
10.44 |
0.340000 |
$4,942.58 |
|
|---|
| Scrap Bales | 173 |
|---|
| Scrap Mass | 14537 |
|---|
| Scrap Re-Weighed | 14249.4 |
|---|
| % | 10.44 |
|---|
| Rate | 0.34 |
|---|
| Amount Scrap | $4,942.58 |
|---|
| Scrap Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
173 |
14,537 |
14,249.4 |
10.44 |
0.34 |
$4,942.58 |
|
|---|
| TOTAL THRESH | |
|---|
| Total Thresh Bales | 0 |
|---|
| Total Thresh Mass | 0 |
|---|
| Total Thresh Re-weighed | 0 |
|---|
| Total Thresh % | 0 |
|---|
| Total Thresh Amount | $0.00 |
|---|
| T&T SUMMARY | |
|---|
| Total Input (T&T) | 138854 |
|---|
| Total Input (T&T) Re-weighed | 136832.5 |
|---|
| Total Amount (T&T) | 47210.36 |
|---|
| HANDSTRIP | |
|---|
| Hanstrip Rate | 0.30 |
|---|
| HS Bales | 0 |
|---|
| HS Mass | 0 |
|---|
| HS Re-weighed | 0 |
|---|
| HS % | 0 |
|---|
| HS Rate | 0.3 |
|---|
| HS Amount | 0 |
|---|
| HS Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
0 |
|
|---|
| LOOSE LEAF | |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Bales | 0 |
|---|
| Loose Leaf Mass | 0 |
|---|
| Loose Leaf Re-weighed | 0 |
|---|
| Loose Leaf % | 0 |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
$0.00 |
|
|---|
| Total Amount Main | $47,210.36 |
|---|
| PICKINGS | |
|---|
| Pickings Rate | 0.1577 |
|---|
| Pickings Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCH-BP/P |
4 |
176.80 |
169.60 |
0.13 |
0.1577 |
$27.88 |
|
KCH-BT/P |
3 |
185.00 |
185.80 |
0.13 |
0.1577 |
$29.17 |
|
|---|
| Pickings Bales | 7 |
|---|
| Pickings Mass | 361.8 |
|---|
| Pickings Re-weighed Mass | 355.4 |
|---|
| Pickings % | 0.26 |
|---|
| Pickings Rate | 0.1577 |
|---|
| Pickings Amount | $57.06 |
|---|
| Pickings Input Total | | Description |
Bales |
Mass |
Re-Weighed |
% |
Rate |
Amount |
| Total |
7 |
361.8 |
355.4 |
0.26 |
0.1577 |
$57.06 |
|
|---|
| SWEEPINGS | |
|---|
| Sweepings Bales | 0 |
|---|
| Sweepings Mass | 0 |
|---|
| Sweepings Re-weighed | 0 |
|---|
| Sweepings % | 0 |
|---|
| Sweepings Amount | $0.00 |
|---|
| HANDSTRIP STEM BLENDED | |
|---|
| HS Stem Blended Bales | 0 |
|---|
| HS Stem Blended Mass | 0 |
|---|
| HS Stem Blended Reweighed | 0 |
|---|
| HS Stem Blended % | 0 |
|---|
| HS Stem Blended Amount | $0.00 |
|---|
| HANDSTRIP FINES BLENDED | |
|---|
| HS Fines Bales | 0 |
|---|
| HS Fines Mass | 0 |
|---|
| HS Fines Re-weighed | 0 |
|---|
| HS Fines % | 0 |
|---|
| HS Fines Amount | 0 |
|---|
| LAMINA RE-FEEDS | |
|---|
| Lamina Re-feeds Cartons | 0 |
|---|
| Lamina Re-feeds Mass | 0 |
|---|
| Lamina Re-feeds Re-weighed | 0 |
|---|
| Lamina Re-feeds % | 0 |
|---|
| Lamina Re-feeds Rate | 0.34 |
|---|
| Lamina Re-feeds Amount | $0.00 |
|---|
| FINES RE-FEEDS | |
|---|
| Fines Refeeds Cartons | 0 |
|---|
| Fines Re-feeds Mass | 0 |
|---|
| Fines Refeeds Re-feeds Re-weighed | 0 |
|---|
| Fines Refeeds % | 0 |
|---|
| Fines Refeeds Amount | $0.00 |
|---|
| STEM RE-FEEDS | |
|---|
| Stem Re-Feeds Cartons | 0 |
|---|
| Stem Re-Feeds Mass | 0 |
|---|
| Stem Re-feeds Re-Weighed | 0 |
|---|
| Stem Re-Feeds % | 0 |
|---|
| Stem Re-Feeds Amount | $0.00 |
|---|
| INPUT SUMMARY | |
|---|
| Bales Fed | 1685 |
|---|
| Mass | 139215.8 |
|---|
| Average Bale Weight | 82.62 |
|---|
| Re-Weighed Mass | 137187.9 |
|---|
| Weight Loss | 2027.9 |
|---|
| Weight Loss % | 1.46 |
|---|
| Total Amount | $47,267.42 |
|---|
| PICKINGS OUT | |
|---|
| Pickings Out |
|
Grade |
Bales |
Mass |
Pickings Out % |
|
KCH-DP/P |
2 |
87.40 |
0.06 |
|
KCH-MDO/P |
2 |
104.00 |
0.07 |
|
KCH-MDY/P |
5 |
304.60 |
0.22 |
|
KCH-PP/P |
1 |
6.00 |
0 |
|
KCH-SWD/P |
3 |
126.00 |
0.09 |
|
|---|
| Pickings Out Bales | 13 |
|---|
| Pickings Out Mass | 628 |
|---|
| Pickings Out % | 0.44 |
|---|
| Pickings Out | | Description |
No. of Bales |
Mass |
% |
| Total |
13 |
628 |
0.44 |
|
|---|
| Net Input | 138587.8 |
|---|
| Dry Output | |
|---|
| Grade | CH-L1O/25 |
|---|
| Lamina Cartons | 486 |
|---|
| Lamina Mass | 97200 |
|---|
| Lamina Remnant in | 327 |
|---|
| Lamina Rem Ctns | 2 |
|---|
| Remnant Out Mass | 212.000 |
|---|
| Nett Output | 97085 |
|---|
| Lamina Yield % | 70.05 |
|---|
| Dry Output | | Grade |
Shipping # From |
Shipping # To |
No. of Cartons |
Mass |
Remnant in |
Remnant Out |
Nett Output |
Yield % |
| CH-L1O/25 |
1060 |
1545 |
486 |
97,200 |
327 |
212.000 |
97,085 |
70.05 |
|
|---|
| Slots | |
|---|
| Slots Cartons | 0 |
|---|
| LARGE FINES | |
|---|
| L/ Fines Grade | CH-F8B/25 |
|---|
| L/Fines Cartons | 9 |
|---|
| L/Fines Mass | 1440.000 |
|---|
| L/Fines Remnant In | 151 |
|---|
| L/Fines Rem Ctns | 1 |
|---|
| L/Fines Remnant Out | 133.000 |
|---|
| L/Fines Net Output | 1422 |
|---|
| L/Fines Yield % | 1.03 |
|---|
| LARGE FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-F8B/25 |
111 |
119 |
9 |
1440.000 |
151 |
133.000 |
1,422 |
1.03 |
|
|---|
| SMALL FINES | |
|---|
| S/Fines Cartons | 0 |
|---|
| S/Fines Mass | 0 |
|---|
| S/Fines Remnant In | 0 |
|---|
| S/Fines Rem Ctns | 0 |
|---|
| S/Fines Remnant Out | 0 |
|---|
| S/Fines Net Output | 0 |
|---|
| Small Fines Yield % | 0 |
|---|
| SMALL FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|---|
| LONG STEM | |
|---|
| L/Stem Grade | CH-LST/25 |
|---|
| L/Stem Cartons | 127 |
|---|
| L/Stem Mass | 25400.000 |
|---|
| L/Stem Remnant In | 87 |
|---|
| L/Stem Rem Ctns | 0 |
|---|
| L/Stem Rem Out Mass | 0 |
|---|
| L/Stem Nett Output | 25313 |
|---|
| L/Stem Yield % | 18.26 |
|---|
| LONG STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnants Out |
Nett Output |
Yield % |
| CH-LST/25 |
1203 |
1329 |
127 |
25400.000 |
87 |
0 |
25,313 |
18.26 |
|
|---|
| SHORT STEM | |
|---|
| S/Stem Grade | CH-SST/25 |
|---|
| S/Stem Ctns | 9 |
|---|
| S/Stem Mass | 1800.000 |
|---|
| S/Stem Rem In | 65 |
|---|
| S/Stem Rem Ctns | 1 |
|---|
| S/Stem Rem Out | 60.000 |
|---|
| S/Stem Nett Output | 1795 |
|---|
| S/Stem Yield % | 1.3 |
|---|
| SHORT STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-SST/25 |
128 |
136 |
9 |
1800.000 |
65 |
60.000 |
1,795 |
1.3 |
|
|---|
| FIBRE | |
|---|
| Fibre Net Output | 0 |
|---|
| Fibre Yield % | 0 |
|---|
| FIBRE OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
|
|
|
|
0 |
0 |
|
|---|
| Summary | |
|---|
| Total Output | 125615 |
|---|
| Overall Yield | 90.64 |
|---|
| Main Product 3 Straps | 486 |
|---|
| By Products | 145 |
|---|
| Remnants | 4 |
|---|
| Straps | |
|---|
| 4 Straps | 145 |
|---|
| 3 Straps | 486 |
|---|
| 2 Straps | 4 |
|---|
| Labels Ex Process | 635 |
|---|
| Labels Slot Ins | 0 |
|---|
| Total Labels | 635 |
|---|
| 4 Straps Rate | 0.30 |
|---|
| 3 Straps Rate | 0.22 |
|---|
| 2 Straps Rate | 0.15 |
|---|
| Labels Rate | 0.075 |
|---|
| 3 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 3 Straps |
486 |
0.22 |
$106.92 |
|
|---|
| 4 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 4 Straps |
145 |
0.30 |
$43.50 |
|
|---|
| 2 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 2 Straps |
4 |
0.15 |
$0.60 |
|
|---|
| Labels | | Description |
No. of cartons |
Unit Cost |
Amount |
| Labels |
635 |
0.075 |
$47.63 |
|
|---|
| Amount Packing Material | $198.65 |
|---|
| Invoice Total | $47,466.07 |
|---|
| DISCARDS | |
|---|
| Dust Mass | 5903 |
|---|
| Dust % | 4.26 |
|---|
| Dust Discards | | Description |
Mass |
% |
| Dust / Sand Discards |
5,903 |
4.26 |
|
|---|
| Fibre Discards Mass | 103 |
|---|
| Fibre Discards % | 0.07 |
|---|
| Fibre Discards | | Description |
Mass |
% |
| Fibre Discards |
103 |
0.07 |
|
|---|
| NTRM | 1.02673 |
|---|
| NTRM % | 0.001 |
|---|
| NTRM Discards | | Description |
Mass |
% |
| NTRM Discards |
1.02673 |
0.001 |
|
|---|
| Stem Discards | 172 |
|---|
| Stem Discards % | 0.12 |
|---|
| Stem Discards | | Description |
Mass |
% |
| Stem Discards |
172 |
0.12 |
|
|---|
| Fines Discards | 1235 |
|---|
| Fines Discards % | 0.89 |
|---|
| Fines Discards | | Description |
Mass |
% |
| Fines Discards |
1,235 |
0.89 |
|
|---|
| Mould Discards % | 0 |
|---|
| Mould Discards | | Description |
Mass |
% |
| Mould Discards |
|
0 |
|
|---|
| Sorter Fines Discards | 40 |
|---|
| Sorter Fines Discards % | 0.03 |
|---|
| Sorter Fines | | Description |
Mass |
% |
| Sorter Fines |
40 |
0.03 |
|
|---|
| Sorter Sand Discards % | 0 |
|---|
| Sorter Sand | | Description |
Mass |
% |
| Sorter Sand |
|
0 |
|
|---|
| Loose Stem Air Leg | 127 |
|---|
| Loose Stem Air Leg % | 0.09 |
|---|
| Loose Stem Air Leg | | Description |
Mass |
% |
| Loose Stem |
127 |
0.09 |
|
|---|
| Knuckles Discards | 1.91 |
|---|
| Knuckles Discards % | 0.001 |
|---|
| Knuckles | | Description |
Mass |
% |
| Knuckles |
1.91 |
0.001 |
|
|---|
| Stalks % | 0 |
|---|
| Stalks | | Description |
Mass |
% |
| Stalks |
|
0 |
|
|---|
| Suckers % | 0 |
|---|
| Suckers | | Description |
Mass |
% |
| Suckers |
|
0 |
|
|---|
| Wet Sweepings % | 0 |
|---|
| Wet Sweepings | | Description |
Mass |
% |
| Wet Sweepings |
|
0 |
|
|---|
| Pickings Discards-Perish/Dark/Green % | 0 |
|---|
| Pickings Discards-Perish/Dark/Green | | Description |
Mass |
% |
| Pickings Discards |
|
0 |
|
|---|
| Pre-Processing Moisture Loss | 2027.9 |
|---|
| Weight Loss | 2027.9 |
|---|
| Pre-processing Moisture Loss % | 1.46 |
|---|
| Pre-Processing Moisture Loss | | Description |
Mass |
% |
| Weight Loss |
2,027.9 |
1.46 |
|
|---|
| Moisture Loss | |
|---|
| Bundle Moisture | 14.09 |
|---|
| Scrap Moistures | 12.52 |
|---|
| Pickings Moisture | 14.09 |
|---|
| Loose Leaf Moisture % | 14.09 |
|---|
| Loose Leaf Moisture Kgs | 0 |
|---|
| HS Stem Blended Moisture Kgs | 0 |
|---|
| HS Fines Moisture kgs | 0 |
|---|
| Lamina Refeeds Moisture Kgs | 0 |
|---|
| Fines Re-feeds Kgs | 0 |
|---|
| Stem Refeeds Kgs | 0 |
|---|
| Hand strip moisture Kgs | 0 |
|---|
| Moisture Kgs | 17183.47 |
|---|
| Scrap Moist. kgs | 1784.02 |
|---|
| Pickings Moist. kgs | 50.08 |
|---|
| Moisture In Green | 19017.57 |
|---|
| Green input Moisture | 19017.57 |
|---|
| Output Mosture | |
|---|
| Lamina Moisture % | 12.58 |
|---|
| Lamina Moisture Kgs | 12213.29 |
|---|
| Large Fines Moisture % | 10.88 |
|---|
| Large Fines Moisture Kgs | 154.71 |
|---|
| Medium Fines | 0 |
|---|
| Long Stem Moisture % | 11.12 |
|---|
| Long Stem Moisture Kgs | 2814.81 |
|---|
| Short Stem Moisture % | 10.3 |
|---|
| Short Stem Moisture Kgs | 184.89 |
|---|
| Fibre Moisture Kgs | 0 |
|---|
| Dust Moisture % | 5.95 |
|---|
| Dust Moisture Kgs | 351.23 |
|---|
| Fibre Discards Moisture % | 12 |
|---|
| Fibre Discards Moisture Kgs | 12.36 |
|---|
| Fines Discards Moisture % | 10 |
|---|
| Fines Discards Moisture Kgs | 123.5 |
|---|
| Stem Discards Moisture % | 10.3 |
|---|
| Stem Discards Moisture Kgs | 17.72 |
|---|
| Sorter Fines Discards Moisture % | 12.25 |
|---|
| Sorter Fines Discards Moisture kgs | 0.01 |
|---|
| Sorter Sand Discards Moisture kgs | 0 |
|---|
| Mould Discards Moisture % | 14.09 |
|---|
| Mould Discards Moisture kgs | 0 |
|---|
| Loose Stem Discards Moisture % | 12.15 |
|---|
| Loose Stem Discards Moisture kgs | 15.43 |
|---|
| Total Moisture Packed | 15367.7 |
|---|
| Total Moisture In Discards | 520.25 |
|---|
| Moisture in Packed and Discards | 15887.95 |
|---|
| Moisture Loss | 3129.62 |
|---|
| Moisture Loss | 3129.62 |
|---|
| Moisture Loss % | 2.26 |
|---|
| Moisture Loss | | Description |
Mass |
% |
| Moisture Loss |
3,129.62 |
2.26 |
|
|---|
| Total Accountable Losses | 7582.93673 |
|---|
| Accountable Losses % | 5.4715759468005 |
|---|
| Unaccountable Loss | 232.34 |
|---|
| Unaccountable Loss % | 0.17 |
|---|
| Unaccountable Loss | | Descriptions |
Mass |
% |
| Unaccountable Loss |
232.34 |
0.17 |
|