| Invoice No. | CHEV33 |
|---|
| Order No. | 125000236 |
|---|
| Start Date | 08/10/2025 |
|---|
| Start Time | 08:06 PM |
|---|
| Finish Date | 08/11/2025 |
|---|
| Finish Time | 04:00 AM |
|---|
| Month | August |
|---|
| Processing Week | 19 |
|---|
| Invoice Week | 2 |
|---|
| Main Grade | CH-L1O/25 |
|---|
| Line | 1 |
|---|
| Condition | T&T |
|---|
| Grand Total | 117707 |
|---|
| Grand Total Calculated | 117707 |
|---|
| Variance | 0 |
|---|
| BUNDLE | |
|---|
| Charge Rate | Normal |
|---|
| Unit Cost | 0.340000 |
|---|
| Bundle Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCC5OJ |
208 |
14,912.00 |
14,596.20 |
12.67 |
0.340000 |
$5,070.08 |
|
KCL1O |
452 |
37,610.00 |
37,005.80 |
31.95 |
0.340000 |
$12,787.40 |
|
KCL1OA |
6 |
428.00 |
418.60 |
0.36 |
0.340000 |
$145.52 |
|
KCL2O |
492 |
36,486.00 |
35,891.90 |
31 |
0.340000 |
$12,405.24 |
|
KCL2OA |
137 |
9,800.00 |
9,618.60 |
8.33 |
0.340000 |
$3,332.00 |
|
KCL2OJ |
72 |
6,025.00 |
5,910.20 |
5.12 |
0.340000 |
$2,048.50 |
|
|---|
| Bundle Bales | 1367 |
|---|
| Bundle Mass | 105261 |
|---|
| Bundle Re-weighed | 103441.3 |
|---|
| % | 89.43 |
|---|
| Rate | 0.34 |
|---|
| Amount Bundle | $35,788.74 |
|---|
| Bundle Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
1,367 |
105,261 |
103,441.3 |
89.43 |
0.34 |
$35,788.74 |
|
|---|
| SCRAP | |
|---|
| Scrap Input |
|
Grade |
Bales |
Mass |
Re-weighed |
Percentage |
Unit Cost |
Amount |
|
KCL1OS |
146 |
12,446.00 |
12,167.20 |
10.57 |
0.340000 |
$4,231.64 |
|
|---|
| Scrap Bales | 146 |
|---|
| Scrap Mass | 12446 |
|---|
| Scrap Re-Weighed | 12167.2 |
|---|
| % | 10.57 |
|---|
| Rate | 0.34 |
|---|
| Amount Scrap | $4,231.64 |
|---|
| Scrap Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
146 |
12,446 |
12,167.2 |
10.57 |
0.34 |
$4,231.64 |
|
|---|
| TOTAL THRESH | |
|---|
| Total Thresh Bales | 0 |
|---|
| Total Thresh Mass | 0 |
|---|
| Total Thresh Re-weighed | 0 |
|---|
| Total Thresh % | 0 |
|---|
| Total Thresh Amount | $0.00 |
|---|
| T&T SUMMARY | |
|---|
| Total Input (T&T) | 117707 |
|---|
| Total Input (T&T) Re-weighed | 115608.5 |
|---|
| Total Amount (T&T) | 40020.38 |
|---|
| HANDSTRIP | |
|---|
| Hanstrip Rate | 0.30 |
|---|
| HS Bales | 0 |
|---|
| HS Mass | 0 |
|---|
| HS Re-weighed | 0 |
|---|
| HS % | 0 |
|---|
| HS Rate | 0.3 |
|---|
| HS Amount | 0 |
|---|
| HS Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
0 |
|
|---|
| LOOSE LEAF | |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Bales | 0 |
|---|
| Loose Leaf Mass | 0 |
|---|
| Loose Leaf Re-weighed | 0 |
|---|
| Loose Leaf % | 0 |
|---|
| Loose Leaf Rate | 0.30 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Amount | $0.00 |
|---|
| Loose Leaf Input Total | | Description |
Bales |
Mass |
Re-weighed |
% |
Rate |
Amount |
| Total |
0 |
0 |
0 |
0 |
0.30 |
$0.00 |
|
|---|
| Total Amount Main | $40,020.38 |
|---|
| PICKINGS | |
|---|
| Pickings Bales | 0 |
|---|
| Pickings Mass | 0 |
|---|
| Pickings Re-weighed Mass | 0 |
|---|
| Pickings % | 0 |
|---|
| Pickings Rate | 0 |
|---|
| Pickings Amount | $0.00 |
|---|
| SWEEPINGS | |
|---|
| Sweepings Bales | 0 |
|---|
| Sweepings Mass | 0 |
|---|
| Sweepings Re-weighed | 0 |
|---|
| Sweepings % | 0 |
|---|
| Sweepings Amount | $0.00 |
|---|
| HANDSTRIP STEM BLENDED | |
|---|
| HS Stem Blended Bales | 0 |
|---|
| HS Stem Blended Mass | 0 |
|---|
| HS Stem Blended Reweighed | 0 |
|---|
| HS Stem Blended % | 0 |
|---|
| HS Stem Blended Amount | $0.00 |
|---|
| HANDSTRIP FINES BLENDED | |
|---|
| HS Fines Bales | 0 |
|---|
| HS Fines Mass | 0 |
|---|
| HS Fines Re-weighed | 0 |
|---|
| HS Fines % | 0 |
|---|
| HS Fines Amount | 0 |
|---|
| LAMINA RE-FEEDS | |
|---|
| Lamina Re-feeds Cartons | 0 |
|---|
| Lamina Re-feeds Mass | 0 |
|---|
| Lamina Re-feeds Re-weighed | 0 |
|---|
| Lamina Re-feeds % | 0 |
|---|
| Lamina Re-feeds Rate | 0.34 |
|---|
| Lamina Re-feeds Amount | $0.00 |
|---|
| FINES RE-FEEDS | |
|---|
| Fines Refeeds Cartons | 0 |
|---|
| Fines Re-feeds Mass | 0 |
|---|
| Fines Refeeds Re-feeds Re-weighed | 0 |
|---|
| Fines Refeeds % | 0 |
|---|
| Fines Refeeds Amount | $0.00 |
|---|
| STEM RE-FEEDS | |
|---|
| Stem Re-Feeds Cartons | 0 |
|---|
| Stem Re-Feeds Mass | 0 |
|---|
| Stem Re-feeds Re-Weighed | 0 |
|---|
| Stem Re-Feeds % | 0 |
|---|
| Stem Re-Feeds Amount | $0.00 |
|---|
| INPUT SUMMARY | |
|---|
| Bales Fed | 1513 |
|---|
| Mass | 117707 |
|---|
| Average Bale Weight | 77.8 |
|---|
| Re-Weighed Mass | 115608.5 |
|---|
| Weight Loss | 2098.5 |
|---|
| Weight Loss % | 1.78 |
|---|
| Total Amount | $40,020.38 |
|---|
| PICKINGS OUT | |
|---|
| Pickings Out |
|
Grade |
Bales |
Mass |
Pickings Out % |
|
KCH-DP/P |
6 |
233.00 |
0.2 |
|
KCH-GP/P |
2 |
20.80 |
0.02 |
|
KCH-MDY/P |
10 |
665.90 |
0.57 |
|
KCH-PP/P |
1 |
7.00 |
0.01 |
|
KCH-SWO/P |
3 |
143.00 |
0.12 |
|
|---|
| Pickings Out Bales | 22 |
|---|
| Pickings Out Mass | 1069.7 |
|---|
| Pickings Out % | 0.92 |
|---|
| Pickings Out | | Description |
No. of Bales |
Mass |
% |
| Total |
22 |
1,069.7 |
0.92 |
|
|---|
| Net Input | 116637.3 |
|---|
| Dry Output | |
|---|
| Grade | CH-L1O/25 |
|---|
| Lamina Cartons | 395 |
|---|
| Lamina Mass | 79000 |
|---|
| Lamina Remnant in | 571 |
|---|
| Lamina Rem Ctns | 1 |
|---|
| Remnant Out Mass | 50.000 |
|---|
| Nett Output | 78479 |
|---|
| Lamina Yield % | 67.28 |
|---|
| Dry Output | | Grade |
Shipping # From |
Shipping # To |
No. of Cartons |
Mass |
Remnant in |
Remnant Out |
Nett Output |
Yield % |
| CH-L1O/25 |
1546 |
1940 |
395 |
79,000 |
571 |
50.000 |
78,479 |
67.28 |
|
|---|
| Slots | |
|---|
| Slots Cartons | 0 |
|---|
| LARGE FINES | |
|---|
| L/ Fines Grade | CH-F8B/25 |
|---|
| L/Fines Cartons | 13 |
|---|
| L/Fines Mass | 2080.000 |
|---|
| L/Fines Remnant In | 167 |
|---|
| L/Fines Rem Ctns | 1 |
|---|
| L/Fines Remnant Out | 15.000 |
|---|
| L/Fines Net Output | 1928 |
|---|
| L/Fines Yield % | 1.65 |
|---|
| LARGE FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-F8B/25 |
129 |
141 |
13 |
2080.000 |
167 |
15.000 |
1,928 |
1.65 |
|
|---|
| SMALL FINES | |
|---|
| S/Fines Cartons | 0 |
|---|
| S/Fines Mass | 0 |
|---|
| S/Fines Remnant In | 0 |
|---|
| S/Fines Rem Ctns | 0 |
|---|
| S/Fines Remnant Out | 0 |
|---|
| S/Fines Net Output | 0 |
|---|
| Small Fines Yield % | 0 |
|---|
| SMALL FINES OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|---|
| LONG STEM | |
|---|
| L/Stem Grade | CH-LST/25 |
|---|
| L/Stem Cartons | 105 |
|---|
| L/Stem Mass | 21000.000 |
|---|
| L/Stem Remnant In | 96 |
|---|
| L/Stem Rem Ctns | 1 |
|---|
| L/Stem Rem Out Mass | 85.000 |
|---|
| L/Stem Nett Output | 20989 |
|---|
| L/Stem Yield % | 18 |
|---|
| LONG STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnants Out |
Nett Output |
Yield % |
| CH-LST/25 |
1419 |
1523 |
105 |
21000.000 |
96 |
85.000 |
20,989 |
18 |
|
|---|
| SHORT STEM | |
|---|
| S/Stem Grade | CH-SST/25 |
|---|
| S/Stem Ctns | 14 |
|---|
| S/Stem Mass | 2800.000 |
|---|
| S/Stem Rem In | 262 |
|---|
| S/Stem Rem Ctns | 1 |
|---|
| S/Stem Rem Out | 104.000 |
|---|
| S/Stem Nett Output | 2642 |
|---|
| S/Stem Yield % | 2.27 |
|---|
| SHORT STEM OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
| CH-SST/25 |
150 |
163 |
14 |
2800.000 |
262 |
104.000 |
2,642 |
2.27 |
|
|---|
| FIBRE | |
|---|
| Fibre Net Output | 0 |
|---|
| Fibre Yield % | 0 |
|---|
| FIBRE OUTPUT | | Grade |
Shipping No. From |
Shipping No. To |
Cartons |
Mass |
Remnant In |
Remnant Out |
Nett Mass |
Yield % |
|
|
|
|
|
|
|
0 |
0 |
|
|---|
| Summary | |
|---|
| Total Output | 104038 |
|---|
| Overall Yield | 89.2 |
|---|
| Main Product 3 Straps | 395 |
|---|
| By Products | 132 |
|---|
| Remnants | 4 |
|---|
| Straps | |
|---|
| 4 Straps | 132 |
|---|
| 3 Straps | 395 |
|---|
| 2 Straps | 4 |
|---|
| Labels Ex Process | 531 |
|---|
| Labels Slot Ins | 0 |
|---|
| Total Labels | 531 |
|---|
| 4 Straps Rate | 0.30 |
|---|
| 3 Straps Rate | 0.22 |
|---|
| 2 Straps Rate | 0.15 |
|---|
| Labels Rate | 0.075 |
|---|
| 3 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 3 Straps |
395 |
0.22 |
$86.90 |
|
|---|
| 4 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 4 Straps |
132 |
0.30 |
$39.60 |
|
|---|
| 2 Straps | | Description |
No. of cartons |
Unit Cost |
Amount |
| 2 Straps |
4 |
0.15 |
$0.60 |
|
|---|
| Labels | | Description |
No. of cartons |
Unit Cost |
Amount |
| Labels |
531 |
0.075 |
$39.83 |
|
|---|
| Amount Packing Material | $166.93 |
|---|
| Invoice Total | $40,187.31 |
|---|
| DISCARDS | |
|---|
| Dust Mass | 6117 |
|---|
| Dust % | 5.24 |
|---|
| Dust Discards | | Description |
Mass |
% |
| Dust / Sand Discards |
6,117 |
5.24 |
|
|---|
| Fibre Discards Mass | 81 |
|---|
| Fibre Discards % | 0.07 |
|---|
| Fibre Discards | | Description |
Mass |
% |
| Fibre Discards |
81 |
0.07 |
|
|---|
| NTRM | 0.51333 |
|---|
| NTRM % | 0 |
|---|
| NTRM Discards | | Description |
Mass |
% |
| NTRM Discards |
0.51333 |
0 |
|
|---|
| Stem Discards | 0 |
|---|
| Stem Discards % | 0 |
|---|
| Stem Discards | | Description |
Mass |
% |
| Stem Discards |
0 |
0 |
|
|---|
| Fines Discards | 1286 |
|---|
| Fines Discards % | 1.1 |
|---|
| Fines Discards | | Description |
Mass |
% |
| Fines Discards |
1,286 |
1.1 |
|
|---|
| Mould Discards % | 0 |
|---|
| Mould Discards | | Description |
Mass |
% |
| Mould Discards |
|
0 |
|
|---|
| Sorter Fines Discards | 73 |
|---|
| Sorter Fines Discards % | 0.06 |
|---|
| Sorter Fines | | Description |
Mass |
% |
| Sorter Fines |
73 |
0.06 |
|
|---|
| Sorter Sand Discards % | 0 |
|---|
| Sorter Sand | | Description |
Mass |
% |
| Sorter Sand |
|
0 |
|
|---|
| Loose Stem Air Leg | 165 |
|---|
| Loose Stem Air Leg % | 0.14 |
|---|
| Loose Stem Air Leg | | Description |
Mass |
% |
| Loose Stem |
165 |
0.14 |
|
|---|
| Knuckles Discards | 2.133 |
|---|
| Knuckles Discards % | 0.002 |
|---|
| Knuckles | | Description |
Mass |
% |
| Knuckles |
2.133 |
0.002 |
|
|---|
| Stalks % | 0 |
|---|
| Stalks | | Description |
Mass |
% |
| Stalks |
|
0 |
|
|---|
| Suckers % | 0 |
|---|
| Suckers | | Description |
Mass |
% |
| Suckers |
|
0 |
|
|---|
| Wet Sweepings % | 0 |
|---|
| Wet Sweepings | | Description |
Mass |
% |
| Wet Sweepings |
|
0 |
|
|---|
| Pickings Discards-Perish/Dark/Green % | 0 |
|---|
| Pickings Discards-Perish/Dark/Green | | Description |
Mass |
% |
| Pickings Discards |
|
0 |
|
|---|
| Pre-Processing Moisture Loss | 2098.5 |
|---|
| Weight Loss | 2098.5 |
|---|
| Pre-processing Moisture Loss % | 1.78 |
|---|
| Pre-Processing Moisture Loss | | Description |
Mass |
% |
| Weight Loss |
2,098.5 |
1.78 |
|
|---|
| Moisture Loss | |
|---|
| Bundle Moisture | 13.95 |
|---|
| Scrap Moistures | 13.1 |
|---|
| Pickings Moisture | 13.95 |
|---|
| Loose Leaf Moisture % | 13.95 |
|---|
| Loose Leaf Moisture Kgs | 0 |
|---|
| HS Stem Blended Moisture Kgs | 0 |
|---|
| HS Fines Moisture kgs | 0 |
|---|
| Lamina Refeeds Moisture Kgs | 0 |
|---|
| Fines Re-feeds Kgs | 0 |
|---|
| Stem Refeeds Kgs | 0 |
|---|
| Hand strip moisture Kgs | 0 |
|---|
| Moisture Kgs | 14280.84 |
|---|
| Scrap Moist. kgs | 1593.9 |
|---|
| Pickings Moist. kgs | 0 |
|---|
| Moisture In Green | 15874.74 |
|---|
| Green input Moisture | 15874.74 |
|---|
| Output Mosture | |
|---|
| Lamina Moisture % | 12.6 |
|---|
| Lamina Moisture Kgs | 9888.35 |
|---|
| Large Fines Moisture % | 10.79 |
|---|
| Large Fines Moisture Kgs | 208.03 |
|---|
| Medium Fines | 0 |
|---|
| Long Stem Moisture % | 11.5 |
|---|
| Long Stem Moisture Kgs | 2413.74 |
|---|
| Short Stem Moisture % | 9.75 |
|---|
| Short Stem Moisture Kgs | 257.6 |
|---|
| Fibre Moisture Kgs | 0 |
|---|
| Dust Moisture % | 6.0 |
|---|
| Dust Moisture Kgs | 367.02 |
|---|
| Fibre Discards Moisture % | 12 |
|---|
| Fibre Discards Moisture Kgs | 9.72 |
|---|
| Fines Discards Moisture % | 10 |
|---|
| Fines Discards Moisture Kgs | 128.6 |
|---|
| Stem Discards Moisture Kgs | 0 |
|---|
| Sorter Fines Discards Moisture kgs | 0.04 |
|---|
| Sorter Sand Discards Moisture kgs | 0 |
|---|
| Mould Discards Moisture % | 13.95 |
|---|
| Mould Discards Moisture kgs | 0 |
|---|
| Loose Stem Discards Moisture % | 13.4 |
|---|
| Loose Stem Discards Moisture kgs | 22.11 |
|---|
| Total Moisture Packed | 12767.72 |
|---|
| Total Moisture In Discards | 527.49 |
|---|
| Moisture in Packed and Discards | 13295.21 |
|---|
| Moisture Loss | 2579.53 |
|---|
| Moisture Loss | 2579.53 |
|---|
| Moisture Loss % | 2.21 |
|---|
| Moisture Loss | | Description |
Mass |
% |
| Moisture Loss |
2,579.53 |
2.21 |
|
|---|
| Total Accountable Losses | 7724.64633 |
|---|
| Accountable Losses % | 6.6227924771921 |
|---|
| Unaccountable Loss | 196.62 |
|---|
| Unaccountable Loss % | 0.17 |
|---|
| Unaccountable Loss | | Descriptions |
Mass |
% |
| Unaccountable Loss |
196.62 |
0.17 |
|